<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the-sheet.com Your Architecture Resource &#187; News</title>
	<atom:link href="http://www.the-sheet.com/tag/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.the-sheet.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 15:52:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Plans for £80m new Design Museum unveiled</title>
		<link>http://www.the-sheet.com/architecture-news/plans-for-80m-new-design-museum-unveiled</link>
		<comments>http://www.the-sheet.com/architecture-news/plans-for-80m-new-design-museum-unveiled#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:25:07 +0000</pubDate>
		<dc:creator>The Sheet</dc:creator>
				<category><![CDATA[Architecture News]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art and design]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[guardian.co.uk]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/artanddesign/2012/jan/24/design-museum-new-plans</guid>
		<description><![CDATA[London museum's 2014 move to Commonwealth Institute aims to make it 'the world's leading museum of contemporary design and architecture'Plans for a new Design Museum were unveiled at a press conference today in the Odeon Kensington across the road from...]]></description>
			<content:encoded><![CDATA[<div class="track"><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.22.4/69482?ns=guardian&pageName=Plans+for+*80m+new+Design+Museum+unveiled:Article:1694014&ch=Art+and+design&c3=GU.co.uk&c4=Design+(Art+and+design),Architecture,Art+and+design,Culture,London+(News)&c5=Art,Not+commercially+useful,Architecture,Design&c6=Jonathan+Glancey&c7=12-Jan-24&c8=1694014&c9=Article&c10=News&c11=Art+and+design&c13=&c25=&c30=content&h2=GU/Art+and+design/Design" width="1" height="1" /></div><p class="standfirst">London museum's 2014 move to Commonwealth Institute aims to make it 'the world's leading museum of contemporary design and architecture'</p><p><a href="http://www.guardian.co.uk/artanddesign/2009/may/09/design-museum-commonwealth-institute" title="">Plans for a new Design Museum</a> were unveiled at a press conference today in the Odeon Kensington across the road from the long-abandoned <a href="http://en.wikipedia.org/wiki/Commonwealth_Institute" title="">Commonwealth Institute</a>. <a href="http://www.apple.com/pr/bios/jonathan-ive.html" title="">Jonathan Ive</a>, the much-feted British-born designer of the iPod, iPad, iPhone and other Apple gizmos appeared, larger than life, on the screen. "Thank," he said at the end of his two-minute message of congratulations. Before he could add "you", the screen froze and the limits of nascent digital technology and design left poor Ive's face stuck in a ginormous gurn.</p><p>Happily, though, the new £80m Design Museum, scheduled to open in 2014 and housed in the early-60s architectural splendour of the Commonwealth Institute, will be a showcase of three-dimensional objects as well as digital wizardry. Britain can and will make it was the message from Terence Conran, who took to the rostrum below the cinema screen. The famous designer and entrepreneur charted the history of the Design Museum from its first home, which opened in 1981 in a former boilerhouse in the basement of the Victoria & Albert Museum. He called for design to be part of the DNA of this country – as it is in Scandinavia.</p><p><a href="http://www.guardian.co.uk/profile/deyansudjic" title="">Deyan Sudjic</a>, the museum's director, described how he had long seen the Commonwealth Institute as "the most exciting, utopian building in London", going on to highlight its future role as "the world's leading museum of contemporary design and architecture", an "active museum where new things and new ideas can happen, where research can flourish".</p><p>The Grade II* building, designed originally by <a href="http://www.rmjm.com/" title="">Robert Matthew of Johnson-Marshall</a> architects and crowned by a copper-clad hyperbolic paraboloid roof (realised without computers), is to be tuned up by the Dutch architects OMA with Arup as structural engineers. The interiors will be transformed by <a href="http://www.johnpawson.com/" title="">John Pawson</a>, whose designs – whether for private houses, Calvin Klein stores, art galleries or contemporary monasteries – are never less than luminously beautiful.</p><p>The museum is on the move from its home in a former banana warehouse at Butler's Wharf, which was considered a no-go area for property development until it (and an eagerly greeted slew of Conran restaurants) arrived here from 1989.</p><p>The soaring interior of the Commonwealth Institute offers the museum three times the space it enjoyed at Butler's Wharf. It hopes for half a million visitors a year and is confident that its presence, on the southern fringe of Holland Park (close to both the Royal College of Art, where many of Britain's best designers have trained, and the world-famous South Kensington museums) will transform "High Street Ken" itself. For many years, this has been one of London's least design-conscious high streets.</p><p>With bright new galleries for temporary exhibitions as well as permanent displays, a handsome library and research centre funded by the Sackler Foundation, and the kind of atrium-like interior you expect to find in the latest shopping malls, the new Design Museum should prove to be a magnet not just for the design-conscious but curious passers-by.</p><p>None of its plans would have been possible without the help of local property development. Just as the old Design Museum was a part of Conran's redevelopment of the Victorian Butler's Wharf, so the new Design Museum will be at the core of a new residential development led by Stuart Lipton, chairman of Chelsfield Partners. Lipton has commissioned a block of flats by OMA that will flank the refurbished Commonwealth Institute. Plans for the flats were discreetly absent at the unveiling, with the new museum looking as if it will stand in splendid isolation. It won't.</p><p>"If I was a student leaving the RCA today", said Conran, who is putting up £17m for the museum through the Conran Foundation, "I'd try to team up with an engineer from Imperial College and an entrepreneur with a bit of money to makes things of quality and originality."</p><p>This is a glimpse of the future, and the big hope is that the new Design Museum will help root intelligent design – along with a new wave of manufacturing – into Britain's curiously design-resistant DNA.</p><div class="related" style="float: left; margin-right: 10px; margin-bottom: 10px;"><ul><li><a href="http://www.guardian.co.uk/artanddesign/design">Design</a></li><li><a href="http://www.guardian.co.uk/artanddesign/architecture">Architecture</a></li><li><a href="http://www.guardian.co.uk/uk/london">London</a></li></ul></div><div class="author"><a href="http://www.guardian.co.uk/profile/jonathanglancey">Jonathan Glancey</a></div><br/><div class="terms"><a href="http://www.guardian.co.uk">guardian.co.uk</a> &copy; 2012 Guardian News and Media Limited or its affiliated companies. All rights reserved. | Use of this content is subject to our <a href="http://users.guardian.co.uk/help/article/0,,933909,00.html">Terms & Conditions</a> | <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p style="clear:both" />]]></content:encoded>
			<wfw:commentRss>http://www.the-sheet.com/architecture-news/plans-for-80m-new-design-museum-unveiled/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://static.guim.co.uk/sys-images/Arts/Arts_/Pictures/2012/1/24/1327427236149/OMA-design-for-new-Design-007.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Arts/Arts_/Pictures/2012/1/24/1327427232477/OMA-design-for-new-Design-003.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Leaning tower of Big Ben worries MPs</title>
		<link>http://www.the-sheet.com/architecture-news/leaning-tower-of-big-ben-worries-mps</link>
		<comments>http://www.the-sheet.com/architecture-news/leaning-tower-of-big-ben-worries-mps#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:23:28 +0000</pubDate>
		<dc:creator>The Sheet</dc:creator>
				<category><![CDATA[Architecture News]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art and design]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[House of Commons]]></category>
		<category><![CDATA[House of Lords]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[UK news]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/politics/2012/jan/23/leaning-tower-big-ben-mps</guid>
		<description><![CDATA[House of Commons commission meets to discuss what can be done to shore up crumbling Palace of WestminsterOnce again, the splits and misalignments are beginning to show in the mother of all parliaments.This time, though, it is not a bickering coalition ...]]></description>
			<content:encoded><![CDATA[<div class="track"><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.22.4/67110?ns=guardian&pageName=Leaning+tower+of+Big+Ben+worries+MPs:Article:1693033&ch=Politics&c3=Guardian&c4=House+of+Commons,House+of+Lords,Architecture,London+(News),Politics,UK+news,Heritage+(Culture),Art+and+design&c5=Society+Weekly,Art,Not+commercially+useful,Architecture&c6=Sam+Jones&c7=12-Jan-23&c8=1693033&c9=Article&c10=News&c11=Politics&c13=&c25=&c30=content&h2=GU/Politics/House+of+Commons" width="1" height="1" /></div><p class="standfirst">House of Commons commission meets to discuss what can be done to shore up crumbling Palace of Westminster</p><p>Once again, the splits and misalignments are beginning to show in the mother of all parliaments.</p><p>This time, though, it is not a bickering coalition or a cabinet riven with discord that is causing concern but rather the state of the Palace of Westminster itself.</p><p>A committee of MPs will meet on Monday to see what can be done to stop the tower that houses <a href="http://www.guardian.co.uk/politics/2012/jan/23/www.guardian.co.uk/commentisfree/2011/oct/11/in-praise-of-leaning-towers" title="">Big Ben leaning any further </a>and to shore up <a href="http://www.parliament.uk/about/living-heritage/building/palace/architecture/palacestructure/the-architects/" title="">Pugin and Barry's neo-gothic edifice</a>.</p><p>Subsidence has led to cracks appearing in walls around the Houses of Commons and Lords, with Big Ben's bell tower leaning 46cm (18in) at its peak.</p><p>The House of Commons commission – which is responsible for the upkeep of the parliamentary estate – will discuss a surveyor's report that suggests options for dealing with the problems, including repairs which may lead to peers and MPs temporarily moving out.</p><p>However, experts have dismissed suggestions that the palace could be reclaimed by the Thames.</p><p>According to <a href="http://www3.imperial.ac.uk/people/j.burland" title="">Prof John Burland of Imperial College London</a>, who designed the five-storey car park underneath the Palace of Westminster, the clock tower's tilt is nothing new.</p><p>"[It's] been there for years," he told <a href="http://news.bbc.co.uk/today/hi/today/newsid_9684000/9684189.stm" title="">BBC Radio 4's Today programme</a>. "When I first started work on the car park it was obvious that it was leaning.</p><p>"We made measurements on it. It was leaning at one in 250 to the vertical, which is just about visible. That's the break point between looking vertical and looking like a slight lean."</p><p>Burland said the lean had probably developed early on as there was no cracking in the cladding.</p><p>"We think it probably leant while they were building it and before they put the cladding on," he said. "That was a long time ago and buildings do lean a little bit."</p><p>Burland added that the cracking, which he said was not caused by the tube's Jubilee line or the car park, was actually good for the palace.</p><p>"They're beneficial because the building moves thermally more than is caused by the Jubilee line and the movements concentrated around the cracks and, if they didn't, there would be cracking elsewhere," he told Today.</p><p>He also said the clock tower's lean was visible to the naked eye: "If you stand in Parliament Square and look towards it, you can just see that it moves very slightly to the left – but I wouldn't put any political slant on that."</p><div class="related" style="float: left; margin-right: 10px; margin-bottom: 10px;"><ul><li><a href="http://www.guardian.co.uk/politics/houseofcommons">House of Commons</a></li><li><a href="http://www.guardian.co.uk/politics/lords">House of Lords</a></li><li><a href="http://www.guardian.co.uk/artanddesign/architecture">Architecture</a></li><li><a href="http://www.guardian.co.uk/uk/london">London</a></li><li><a href="http://www.guardian.co.uk/culture/heritage">Heritage</a></li></ul></div><div class="author"><a href="http://www.guardian.co.uk/profile/samjones">Sam Jones</a></div><br/><div class="terms"><a href="http://www.guardian.co.uk">guardian.co.uk</a> &copy; 2012 Guardian News and Media Limited or its affiliated companies. All rights reserved. | Use of this content is subject to our <a href="http://users.guardian.co.uk/help/article/0,,933909,00.html">Terms & Conditions</a> | <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p style="clear:both" />]]></content:encoded>
			<wfw:commentRss>http://www.the-sheet.com/architecture-news/leaning-tower-of-big-ben-worries-mps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2012/1/23/1327316809263/Houses-of-Parliament-007.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2012/1/23/1327316805635/Houses-of-Parliament-003.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Seville&#8217;s Unesco status threatened by 600ft Pelli tower</title>
		<link>http://www.the-sheet.com/architecture-news/sevilles-unesco-status-threatened-by-600ft-pelli-tower</link>
		<comments>http://www.the-sheet.com/architecture-news/sevilles-unesco-status-threatened-by-600ft-pelli-tower#comments</comments>
		<pubDate>Sat, 21 Jan 2012 00:55:49 +0000</pubDate>
		<dc:creator>The Sheet</dc:creator>
				<category><![CDATA[Architecture News]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[guardian.co.uk]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Seville]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Unesco]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[World news]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/world/2012/jan/20/seville-unesco-heritage-pelli-tower</guid>
		<description><![CDATA[Spanish city could lose world heritage status over plans to build 40-storey skyscraper amid cluster of 13th-century buildingsSeville faces being added to a Unesco blacklist as building work on a 40-storey skyscraper begins to change the southern Spanis...]]></description>
			<content:encoded><![CDATA[<div class="track"><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.22.4/35675?ns=guardian&pageName=Seville's+Unesco+status+threatened+by+600ft+Pelli+tower:Article:1692415&ch=World+news&c3=GU.co.uk&c4=Spain+(News),Europe+(News),World+news,Unesco+(News),Heritage+(Culture),United+Nations+(News),Heritage+(Travel),Architecture,Seville+(Travel)&c5=European+Travel,Society+Weekly,Unclassified,Not+commercially+useful,Architecture,Charities&c6=Giles+Tremlett&c7=12-Jan-20&c8=1692415&c9=Article&c10=News&c11=World+news&c13=&c25=&c30=content&h2=GU/World+news/Spain" width="1" height="1" /></div><p class="standfirst">Spanish city could lose world heritage status over plans to build 40-storey skyscraper amid cluster of 13th-century buildings</p><p>Seville faces being added to a Unesco blacklist as building work on a 40-storey skyscraper begins to change the southern Spanish city's skyline.</p><p>The half-built Pelli tower is casting a growing shadow across one of the country's most-visited cities and over a cluster of 13th-century buildings which have been designated a world heritage site by Unesco.</p><p>In a report leaked to local newspapers, Unesco experts denounced the "substantial" impact on several historic buildings. "It is surrounded by historic conservation areas," it said. "There is an excessive and undoubtedly negative impact."</p><p>Among the buildings affected are the cathedral, the Alcázar, the Giralda minaretand the Archive of the Indies, which together make up the world heritage site.</p><p>"They form a remarkable monumental complex in the heart of Seville," Unesco said. "The Giralda minaret is the masterpiece of Almohad architecture. This will end the Giralda tower's unrivalled pre-eminence in the urban landscape."</p><p>At a meeting in June Unesco must decide what to do about the city's refusal to halt construction. Among the options is to place it on the "in danger" list, or to strike Seville off the list of world heritage sites.</p><p>The "in danger" list includes sites such as Bamiyan valley in Afghanistan and the earthquake-ravaged city of Bam in Iran.</p><p>The Pelli tower is being built on the site of the 1992 Expo across Guadalquivir river from Seville's historic city centre.</p><p>The 12th-century riverside Tower of Gold is another monument that will be dwarfed by the 178-metre (580ft) Pelli building.</p><p>Unesco has asked local authorities to at least reduce the height of the building, but pleas made over the past four years have been ignored. The organisation said it had asked the city "to halt the construction works and reconsider the current high-rise project".</p><p>"Attempts are made to offer help to places so that they can solve problems," one expert on world heritage sites said. "But there comes a time when there is no hope for that."</p><p>That time appears to have come for Seville, where the Pelli tower has already reached 12 storeys. "They are meant to be adding another floor each week," said the expert.</p><p>El País newspaper said the report had been leaked by city hall authorities, which it read as a sign that the new city council, which was elected last year, might try to lower the height of the building.</p><div class="related" style="float: left; margin-right: 10px; margin-bottom: 10px;"><ul><li><a href="http://www.guardian.co.uk/world/spain">Spain</a></li><li><a href="http://www.guardian.co.uk/world/europe-news">Europe</a></li><li><a href="http://www.guardian.co.uk/world/unesco">Unesco</a></li><li><a href="http://www.guardian.co.uk/culture/heritage">Heritage</a></li><li><a href="http://www.guardian.co.uk/world/unitednations">United Nations</a></li><li><a href="http://browse.guardian.co.uk/search/Travel?search=Heritage">Heritage</a></li><li><a href="http://www.guardian.co.uk/artanddesign/architecture">Architecture</a></li><li><a href="http://www.guardian.co.uk/travel/seville">Seville</a></li></ul></div><div class="author"><a href="http://www.guardian.co.uk/profile/gilestremlett">Giles Tremlett</a></div><br/><div class="terms"><a href="http://www.guardian.co.uk">guardian.co.uk</a> &copy; 2012 Guardian News and Media Limited or its affiliated companies. All rights reserved. | Use of this content is subject to our <a href="http://users.guardian.co.uk/help/article/0,,933909,00.html">Terms & Conditions</a> | <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p style="clear:both" />]]></content:encoded>
			<wfw:commentRss>http://www.the-sheet.com/architecture-news/sevilles-unesco-status-threatened-by-600ft-pelli-tower/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2012/1/20/1327078097154/Alc-zar-in-Seville-007.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2012/1/20/1327078093553/Alc-zar-in-Seville-003.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>A high water mark: artists moor holiday houseboat on London roof</title>
		<link>http://www.the-sheet.com/architecture-news/a-high-water-mark-artists-moor-holiday-houseboat-on-london-roof</link>
		<comments>http://www.the-sheet.com/architecture-news/a-high-water-mark-artists-moor-holiday-houseboat-on-london-roof#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:03:40 +0000</pubDate>
		<dc:creator>The Sheet</dc:creator>
				<category><![CDATA[Architecture News]]></category>
		<category><![CDATA[A Room for London]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art and design]]></category>
		<category><![CDATA[Fiona Banner]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[UK news]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/artanddesign/2012/jan/12/holiday-houseboat-london-roof-art</guid>
		<description><![CDATA[Vessel installed on top of Queen Elizabeth Hall on South Bank is open to the public for overnight staysThere are just a few things missing to complete the scene. Savage dogs, rusting engines from white vans plundered for parts, seagulls squabbling over...]]></description>
			<content:encoded><![CDATA[<div class="track"><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.22.4/57460?ns=guardian&pageName=A+high+water+mark:+artists+moor+holiday+houseboat+on+London+roof:Article:1687735&ch=Art+and+design&c3=Guardian&c4=Architecture,Art+(visual+arts+only),A+Room+for+London,Fiona+Banner,Art+and+design,London+(News),UK+news&c5=Unclassified,Art,Not+commercially+useful,Architecture&c6=Jonathan+Glancey&c7=12-Jan-17&c8=1687735&c9=Article&c10=News&c11=Art+and+design&c13=&c25=&c30=content&h2=GU/Art+and+design/Architecture" width="1" height="1" /></div><p class="standfirst">Vessel installed on top of Queen Elizabeth Hall on South Bank is open to the public for overnight stays</p><p>There are just a few things missing to complete the scene. Savage dogs, rusting engines from white vans plundered for parts, seagulls squabbling over landfill, scuffed barges laden with gravel and  a backdrop peppered with indifferent high-rise housing. Add a slight scent of sewage and the 27-tonne Le Roi des Belges (King of the Belgians) might be berthed on some wind scythed stretch of the Thames Estuary far east of Tower Bridge.</p><p>The illusion, conjured on a grey and blustery January morning is not so very whimsical. Le Roi des Belges just happens to be moored on top of the brutalist Queen Elizabeth Hall between the Royal Festival Hall and the National Theatre. This, though, is no weather beaten Thames trader; it is, rather, an artwork – houseboat, too, which the public can stay in. It was designed by architect David Kohn and artist Fiona Banner, with Artangel for Living Architecture, an organisation set up by the philosopher Alain de Botton to build innovative holiday homes around the shores of Britain.</p><p>The shock, having ridden a slow and brutally utilitarian lift up through a jagged concrete interstice between the Queen Elizabeth Hall and the Hayward Gallery, is to find the houseboat anchored to the vast concrete roof of the 1960s concert hall, a terrain as bleak, and as compelling, as any found downriver from Tower Bridge.</p><p>Artist and architect say they were inspired by Joseph Conrad's novel, Heart of Darkness, set on the Thames and the River Congo, and by Conrad's tales of how he steamed up the Congo in a boat of the same name in 1889. But, where Conrad experienced the all but unspeakable horror of the atrocities committed in the Congo Free State by King Leopold II, what you see spread out before you as you board the artworld Roi des Belges, also known as A Room for London, is the most compelling, and gloriously wide-angled, panorama of central London, framed by the Palace of Westminster on the port side and St Paul's to starboard.</p><p>"The idea is that where once ships sailed out from imperial London to the rest of the world, today the world has come willingly to London," explained de Botton. "The boat is here to provoke, stimulate and adjust how people feel about London."</p><p>Two people can stay here for a single night during the course of this year. Snuggled into their cabin – complete with neat galley, dining  a pair of room, bunks that can be slid together, a shower with a view of the dome of St Paul's and a library. Those stowing their jib aboard this happily unexpected houseboat, are offered shelves stacked with books on London, peerless views and the strangest sense of being marooned alone in the heart, not of darkness, but of a neon, fluorescent and sodium-lit city and with the sound of Thames water lapping the South Bank shore overlain with the noise of night buses and emergency service sirens.</p><p>A Room for London is a year-long arts venue. A programme of visiting writers includes Swedish author and cultural historian Sven Lindqvist and novelist Jeanette Winterson. Among the musicians staying on board will be Andrew Bird, the Chicago multi-instrumentalist, German composer Heiner Goebbels and Laurie Anderson. Video and installation artist, Jeremy Deller, and Talking Heads' David Byrne will also be part of the crew. Somewhere between July and December you might want to book yourself on board, too, before, Le Roi des Belges is lifted off the roof of the Queen Elizabeth Hall and packed off to her next port of cultural call.</p><p>Le Roi des Belges is the sixth of the adventurous new rental houses commissioned by Living Architecture. These include the Balancing Barn on the Suffolk coast between Aldeburgh and Walberswick  by Dutch architects, MVRDV, the Shingle House on the extreme south-easterly point of England at Dungeness, by the Glaswegian team NORD Architecture, and the Dune House on the fringe of Thorpeness,Suffolk, by Norway's Jarmund/Vigsnaes architects. All are moored by the sea, yet none is as literal in form as the shipshape Roi des Belges.</p><p>• This article was amended on 17  January 2012. The original referred to atrocities committed in the Congo Free State by King Alphonso II. This has been corrected.</p><div class="related" style="float: left; margin-right: 10px; margin-bottom: 10px;"><ul><li><a href="http://www.guardian.co.uk/artanddesign/architecture">Architecture</a></li><li><a href="http://www.guardian.co.uk/artanddesign/art">Art</a></li><li><a href="http://www.guardian.co.uk/culture/a-room-for-london">A Room for London</a></li><li><a href="http://www.guardian.co.uk/artanddesign/fiona-banner">Fiona Banner</a></li><li><a href="http://www.guardian.co.uk/uk/london">London</a></li></ul></div><div class="author"><a href="http://www.guardian.co.uk/profile/jonathanglancey">Jonathan Glancey</a></div><br/><div class="terms"><a href="http://www.guardian.co.uk">guardian.co.uk</a> &copy; 2012 Guardian News and Media Limited or its affiliated companies. All rights reserved. | Use of this content is subject to our <a href="http://users.guardian.co.uk/help/article/0,,933909,00.html">Terms & Conditions</a> | <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p style="clear:both" />]]></content:encoded>
			<wfw:commentRss>http://www.the-sheet.com/architecture-news/a-high-water-mark-artists-moor-holiday-houseboat-on-london-roof/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/About/General/2012/1/12/1326391749212/a-room-for-london-007.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/About/General/2012/1/12/1326391745696/a-room-for-london-003.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/About/General/2012/1/12/1326391749212/a-room-for-london-007.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Rome&#8217;s Colosseum restoration sparks inquiries into contract</title>
		<link>http://www.the-sheet.com/architecture-news/romes-colosseum-restoration-sparks-inquiries-into-contract</link>
		<comments>http://www.the-sheet.com/architecture-news/romes-colosseum-restoration-sparks-inquiries-into-contract#comments</comments>
		<pubDate>Thu, 12 Jan 2012 00:06:05 +0000</pubDate>
		<dc:creator>The Sheet</dc:creator>
				<category><![CDATA[Architecture News]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art and design]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[guardian.co.uk]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[World news]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/world/2012/jan/11/rome-colosseum-restoration-inquiry</guid>
		<description><![CDATA[Shoe firm Tod's had struck a €25m deal to fund restoration, but this is being investigatedItaly's most visited monument, the Roman Colosseum, is suffering from "about 3,000 lesions", a government minister said last year. Sometimes, bits fall off, as ...]]></description>
			<content:encoded><![CDATA[<div class="track"><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.22.4/25001?ns=guardian&pageName=Rome's+Colosseum+restoration+sparks+inquiries+into+contract:Article:1687127&ch=World+news&c3=GU.co.uk&c4=Italy+(News),Europe+(News),World+news,Heritage+(Culture),Culture,Architecture,Art+and+design&c5=Society+Weekly,Art,Unclassified,Not+commercially+useful,Architecture&c6=John+Hooper&c7=12-Jan-11&c8=1687127&c9=Article&c10=News&c11=World+news&c13=&c25=&c30=content&h2=GU/World+news/Italy" width="1" height="1" /></div><p class="standfirst">Shoe firm Tod's had struck a €25m deal to fund restoration, but this is being investigated</p><p>Italy's most visited monument, the Roman Colosseum, is suffering from "about 3,000 lesions", a government minister said last year. Sometimes, bits fall off, as did a chunk dislodged by a pigeon on Christmas Eve.</p><p>But the chances of the aged patient receiving emergency surgery receded on Wednesday when it emerged that Rome prosecutors and the Italian audit court had each launched inquiries into the award of a contract for the funding of restoration. In January 2011, the luxury shoe firm Tod's announced it had struck a deal under which it would put up €25m (£21m) for the cleaning and strengthening of the arena where gladiators once grappled with wild animals – and each other.</p><p>Tod's obtained the right to use the image of the Colosseum until two years after completion of the work. But the company's founder, Diego Della Valle, promised not to exploit his sponsorship for commercial purposes, saying he was happy just to give something back to his country.</p><p>The agreement has nevertheless been a subject of controversy ever since. And, on Monday, Italy's competition authority was reported to have condemned the procedures used.</p><p>According to a consumer group that lodged the original complaint with the authority, an inquiry found that Tod's should have been made to organise, and not just fund, the project; that it had been granted sponsorship rights for too long; and that rival bidders had not been given enough time to top its offer.</p><p>But the mayor of Rome, Gianni Alemanno, warned: "If, with €25m of private cash available, we don't get work under way now, we cannot then complain if parts of the Colosseum collapse."</p><div class="related" style="float: left; margin-right: 10px; margin-bottom: 10px;"><ul><li><a href="http://www.guardian.co.uk/world/italy">Italy</a></li><li><a href="http://www.guardian.co.uk/world/europe-news">Europe</a></li><li><a href="http://www.guardian.co.uk/culture/heritage">Heritage</a></li><li><a href="http://www.guardian.co.uk/artanddesign/architecture">Architecture</a></li></ul></div><div class="author"><a href="http://www.guardian.co.uk/profile/johnhooper">John Hooper</a></div><br/><div class="terms"><a href="http://www.guardian.co.uk">guardian.co.uk</a> &copy; 2012 Guardian News and Media Limited or its affiliated companies. All rights reserved. | Use of this content is subject to our <a href="http://users.guardian.co.uk/help/article/0,,933909,00.html">Terms & Conditions</a> | <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p style="clear:both" />]]></content:encoded>
			<wfw:commentRss>http://www.the-sheet.com/architecture-news/romes-colosseum-restoration-sparks-inquiries-into-contract/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/About/General/2012/1/11/1326303238192/The-Colosseum-Rome-007.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/About/General/2012/1/11/1326303234449/The-Colosseum-Rome-003.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Olympic companies call for end to ban on promoting work on games</title>
		<link>http://www.the-sheet.com/architecture-news/olympic-companies-call-for-end-to-ban-on-promoting-work-on-games</link>
