<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the-sheet.com Your Architecture Resource &#187; guardian.co.uk</title>
	<atom:link href="http://www.the-sheet.com/tag/guardiancouk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.the-sheet.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 15:52:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Alain de Botton&#8217;s &#8216;temples for atheists&#8217; have a foundational flaw</title>
		<link>http://www.the-sheet.com/architecture-news/alain-de-bottons-temples-for-atheists-have-a-foundational-flaw</link>
		<comments>http://www.the-sheet.com/architecture-news/alain-de-bottons-temples-for-atheists-have-a-foundational-flaw#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:08:43 +0000</pubDate>
		<dc:creator>The Sheet</dc:creator>
				<category><![CDATA[Architecture News]]></category>
		<category><![CDATA[Alain de Botton]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art and design]]></category>
		<category><![CDATA[Atheism]]></category>
		<category><![CDATA[Blogposts]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[guardian.co.uk]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[World news]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/artanddesign/2012/jan/26/alain-de-botton-temple-atheists</guid>
		<description><![CDATA[Aren't believers just as likely to appreciate a shrine to perspective? And doesn't the Large Hadron Collider qualify as a rationalist temple? De Botton's doctrine feels a trifle holyPerhaps emboldened by the success of the atheist bus, or his own Livin...]]></description>
			<content:encoded><![CDATA[<div class="track"><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.22.4/1524?ns=guardian&pageName=Alain+de+Botton's+'temples+for+atheists'+have+a+foundational+flaw:Article:1694877&ch=Art+and+design&c3=GU.co.uk&c4=Architecture,Art+and+design,Alain+de+Botton+(kw),Books,Culture,Atheism+(News),Religion+(News),World+news&c5=Unclassified,Art,Not+commercially+useful,Architecture&c6=Steve+Rose&c7=12-Jan-26&c8=1694877&c9=Article&c10=Blogpost&c11=Art+and+design&c13=&c25=&c30=content&h2=GU/Art+and+design/Architecture" width="1" height="1" /></div><p class="standfirst">Aren't believers just as likely to appreciate a shrine to perspective? And doesn't the Large Hadron Collider qualify as a rationalist temple? De Botton's doctrine feels a trifle holy</p><p>Perhaps emboldened by the success of the <a href="http://www.guardian.co.uk/world/video/2009/jan/06/atheist-bus?INTCMP=SRCH" title="">atheist bus</a>, or his own <a href="http://www.living-architecture.co.uk/" title="">Living Architecture initiative</a> (in which top architects design desirable holiday homes), or the fact that he's got a <a href="http://www.alaindebotton.com/religion.asp" title="">new book to promote</a>, Alain de Botton is now proposing a series of <a href="http://www.dezeen.com/2012/01/25/alain-de-botton-plans-temples-for-atheists/" title="">temples for atheists</a> to be built around the UK.</p><p>"Why should religious people have the most beautiful buildings in the land?" he asks. "It's time atheists had their own versions of the great churches and cathedrals."</p><p>Sounds great, Alain. But what are we worshipping?</p><p>"You can build a temple to anything that's positive and good," he continues. "That could mean: a temple to love, friendship, calm or perspective."</p><p>In order to make atheism more attractive, De Botton argues in the accompanying book, <a href="http://www.guardian.co.uk/books/2012/jan/22/digested-read-religion-for-atheists" title="">Religion for Atheists</a>, its advocates should pick and choose from the aspects of religion they all like. So, yes to a sense of community and civic responsibility; no to persecuting gay people and abusing choirboys. And one of the things we all like about religion, especially De Botton, is the architecture, isn't it? It gets the message across far better than something like a book. Unless that book is the Bible, or the Qur'an, but certainly if that book is Religion for Atheists.</p><p>De Botton's first monument will be the "Temple to Perspective", a hollow stone tower located in the City of London, that well-known hotbed of religious fanaticism. Its height corresponds to the age of the earth – one centimetre per million years, with mankind's time on the planet represented by a gold band around the base one millimetre thick. It was designed by a young architect named <a href="http://www.tomgreenall.co.uk/project.php?sel=7&img=0" title="">Tom Greenall</a>, who collaborated with De Botton on the book. Several other possibilities are suggested: a Temple to Love, which looks like a box whose facades are rose windows from cathedrals; a Shrine to Care, filled with little glass figurines of humans filled with blood, and so forth.</p><p>They come across like witty art installations, but would these follies – sorry, "temples" – convince any religious adherent to cross over? It's unlikely. And why couldn't a Christian or a Muslim enjoy the Temple of Perspective, just as an atheist can be stunned by Gaudi's <a href="http://en.wikipedia.org/wiki/Sagrada_Fam%C3%ADlia" title="">Sagrada Familia</a>? Architecture and godliness don't necessarily go hand in hand. The great Brazilian architect Oscar Niemeyer, who designed the beautiful <a href="http://www.aboutbrasilia.com/travel/brasilia-cathedral.html" title="">Cathedral of Brasilia</a> and several other churches, laughs about the fact that he has been a lifelong atheist.</p><p>What De Botton seems to be preaching is his own rather narrow definition of atheism, with its own unified philosophy, set of rules and even architectural brand identity. It feels rather like, er, a religion.</p><p>To answer De Botton's original question, atheists <em>do</em> have their own versions of great churches and cathedrals. If the antithesis of religion is scientific rationalism, then surely its temples are the <a href="http://www.bl.uk/" title="">British Library</a>, the <a href="http://www.leviaducdemillau.com/en_index.php#/accueil/" title="">Millau Viaduct</a> and the <a href="http://www.guardian.co.uk/science/cern" title="">Large Hadron Collider</a>? If it's about glorifying creation, then why not the <a href="http://www.nhm.ac.uk/" title="">Natural History Museum</a> or the <a href="http://www.edenproject.com/" title="">Eden Project</a>? What about the <a href="http://www.tate.org.uk/modern/" title="">Tate Modern</a>? Or <a href="http://www.wembleystadium.com/" title="">Wembley Stadium</a>? Or <a href="http://www.theo2.co.uk/" title="">the O2</a>? Or the <a href="http://www.guardian.co.uk/world/picture/2011/sep/15/1?INTCMP=SRCH" title="">Westfield shopping centre</a>? Perhaps non-believers should decide for themselves what a temple of atheism should be.</p><div class="related" style="float: left; margin-right: 10px; margin-bottom: 10px;"><ul><li><a href="http://www.guardian.co.uk/artanddesign/architecture">Architecture</a></li><li><a href="http://www.guardian.co.uk/books/alain-de-botton">Alain de Botton</a></li><li><a href="http://www.guardian.co.uk/world/atheism">Atheism</a></li><li><a href="http://www.guardian.co.uk/world/religion">Religion</a></li></ul></div><div class="author"><a href="http://www.guardian.co.uk/profile/steverose">Steve Rose</a></div><br/><div class="terms"><a href="http://www.guardian.co.uk">guardian.co.uk</a> &copy; 2012 Guardian News and Media Limited or its affiliated companies. All rights reserved. | Use of this content is subject to our <a href="http://users.guardian.co.uk/help/article/0,,933909,00.html">Terms & Conditions</a> | <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p style="clear:both" />]]></content:encoded>
			<wfw:commentRss>http://www.the-sheet.com/architecture-news/alain-de-bottons-temples-for-atheists-have-a-foundational-flaw/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://static.guim.co.uk/sys-images/Arts/Arts_/Pictures/2012/1/26/1327573739204/Alain-de-Botton-and-Tom-G-003.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Arts/Arts_/Pictures/2012/1/26/1327573743062/Alain-de-Botton-and-Tom-G-007.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Tall orders: the best film skyscrapers – in pictures</title>
		<link>http://www.the-sheet.com/architecture-news/tall-orders-the-best-film-skyscrapers-%e2%80%93-in-pictures</link>
		<comments>http://www.the-sheet.com/architecture-news/tall-orders-the-best-film-skyscrapers-%e2%80%93-in-pictures#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:19:17 +0000</pubDate>
		<dc:creator>The Sheet</dc:creator>
				<category><![CDATA[Architecture News]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art and design]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[guardian.co.uk]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[World news]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/artanddesign/gallery/2012/jan/25/best-film-skyscrapers-pictures</guid>
		<description><![CDATA[Hollywood is drawn to multi-storey architecture like … well, like a colossal prehistoric gorilla is drawn to multi-storey architecture. From the caped crusader posing on rooftops in The Dark Knight to Phillipe Petit's death-defying walk between the t...]]></description>
			<content:encoded><![CDATA[<p>Hollywood is drawn to multi-storey architecture like … well, like a colossal prehistoric gorilla is drawn to multi-storey architecture. From the caped crusader posing on rooftops in The Dark Knight to Phillipe Petit's death-defying walk between the twin towers in Man on Wire, here's a selection of the greatest movie moments involving everyone's favourite phallic symbol</p><br/><p style="clear:both" />]]></content:encoded>
			<wfw:commentRss>http://www.the-sheet.com/architecture-news/tall-orders-the-best-film-skyscrapers-%e2%80%93-in-pictures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2012/1/25/1327492964817/Mission-Impossible---Ghos-005.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2012/1/25/1327492970390/Mission-Impossible---Ghos-008.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2012/1/25/1327492974521/Man-On-A-Ledge-Man-On-A-L-010.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2012/1/25/1327492957336/The-Dark-Knight-film-stil-001.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2012/1/25/1327492962929/Transformers-Dark-of-the--004.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2012/1/25/1327492966656/1933-King-Kong-gilm-still-006.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2012/1/25/1327492959277/King-Kong-film-still-002.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2012/1/25/1327492968452/Harold-Lloyd-in-Safety-La-007.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2012/1/25/1327492972541/Man-on-Wire-film-still-009.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2012/1/25/1327492961189/The-Towering-Inferno-film-003.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Plans for £80m new Design Museum unveiled</title>
		<link>http://www.the-sheet.com/architecture-news/plans-for-80m-new-design-museum-unveiled</link>
		<comments>http://www.the-sheet.com/architecture-news/plans-for-80m-new-design-museum-unveiled#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:25:07 +0000</pubDate>
		<dc:creator>The Sheet</dc:creator>
				<category><![CDATA[Architecture News]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art and design]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[guardian.co.uk]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/artanddesign/2012/jan/24/design-museum-new-plans</guid>
		<description><![CDATA[London museum's 2014 move to Commonwealth Institute aims to make it 'the world's leading museum of contemporary design and architecture'Plans for a new Design Museum were unveiled at a press conference today in the Odeon Kensington across the road from...]]></description>
			<content:encoded><![CDATA[<div class="track"><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.22.4/69482?ns=guardian&pageName=Plans+for+*80m+new+Design+Museum+unveiled:Article:1694014&ch=Art+and+design&c3=GU.co.uk&c4=Design+(Art+and+design),Architecture,Art+and+design,Culture,London+(News)&c5=Art,Not+commercially+useful,Architecture,Design&c6=Jonathan+Glancey&c7=12-Jan-24&c8=1694014&c9=Article&c10=News&c11=Art+and+design&c13=&c25=&c30=content&h2=GU/Art+and+design/Design" width="1" height="1" /></div><p class="standfirst">London museum's 2014 move to Commonwealth Institute aims to make it 'the world's leading museum of contemporary design and architecture'</p><p><a href="http://www.guardian.co.uk/artanddesign/2009/may/09/design-museum-commonwealth-institute" title="">Plans for a new Design Museum</a> were unveiled at a press conference today in the Odeon Kensington across the road from the long-abandoned <a href="http://en.wikipedia.org/wiki/Commonwealth_Institute" title="">Commonwealth Institute</a>. <a href="http://www.apple.com/pr/bios/jonathan-ive.html" title="">Jonathan Ive</a>, the much-feted British-born designer of the iPod, iPad, iPhone and other Apple gizmos appeared, larger than life, on the screen. "Thank," he said at the end of his two-minute message of congratulations. Before he could add "you", the screen froze and the limits of nascent digital technology and design left poor Ive's face stuck in a ginormous gurn.</p><p>Happily, though, the new £80m Design Museum, scheduled to open in 2014 and housed in the early-60s architectural splendour of the Commonwealth Institute, will be a showcase of three-dimensional objects as well as digital wizardry. Britain can and will make it was the message from Terence Conran, who took to the rostrum below the cinema screen. The famous designer and entrepreneur charted the history of the Design Museum from its first home, which opened in 1981 in a former boilerhouse in the basement of the Victoria & Albert Museum. He called for design to be part of the DNA of this country – as it is in Scandinavia.</p><p><a href="http://www.guardian.co.uk/profile/deyansudjic" title="">Deyan Sudjic</a>, the museum's director, described how he had long seen the Commonwealth Institute as "the most exciting, utopian building in London", going on to highlight its future role as "the world's leading museum of contemporary design and architecture", an "active museum where new things and new ideas can happen, where research can flourish".</p><p>The Grade II* building, designed originally by <a href="http://www.rmjm.com/" title="">Robert Matthew of Johnson-Marshall</a> architects and crowned by a copper-clad hyperbolic paraboloid roof (realised without computers), is to be tuned up by the Dutch architects OMA with Arup as structural engineers. The interiors will be transformed by <a href="http://www.johnpawson.com/" title="">John Pawson</a>, whose designs – whether for private houses, Calvin Klein stores, art galleries or contemporary monasteries – are never less than luminously beautiful.</p><p>The museum is on the move from its home in a former banana warehouse at Butler's Wharf, which was considered a no-go area for property development until it (and an eagerly greeted slew of Conran restaurants) arrived here from 1989.</p><p>The soaring interior of the Commonwealth Institute offers the museum three times the space it enjoyed at Butler's Wharf. It hopes for half a million visitors a year and is confident that its presence, on the southern fringe of Holland Park (close to both the Royal College of Art, where many of Britain's best designers have trained, and the world-famous South Kensington museums) will transform "High Street Ken" itself. For many years, this has been one of London's least design-conscious high streets.</p><p>With bright new galleries for temporary exhibitions as well as permanent displays, a handsome library and research centre funded by the Sackler Foundation, and the kind of atrium-like interior you expect to find in the latest shopping malls, the new Design Museum should prove to be a magnet not just for the design-conscious but curious passers-by.</p><p>None of its plans would have been possible without the help of local property development. Just as the old Design Museum was a part of Conran's redevelopment of the Victorian Butler's Wharf, so the new Design Museum will be at the core of a new residential development led by Stuart Lipton, chairman of Chelsfield Partners. Lipton has commissioned a block of flats by OMA that will flank the refurbished Commonwealth Institute. Plans for the flats were discreetly absent at the unveiling, with the new museum looking as if it will stand in splendid isolation. It won't.</p><p>"If I was a student leaving the RCA today", said Conran, who is putting up £17m for the museum through the Conran Foundation, "I'd try to team up with an engineer from Imperial College and an entrepreneur with a bit of money to makes things of quality and originality."</p><p>This is a glimpse of the future, and the big hope is that the new Design Museum will help root intelligent design – along with a new wave of manufacturing – into Britain's curiously design-resistant DNA.</p><div class="related" style="float: left; margin-right: 10px; margin-bottom: 10px;"><ul><li><a href="http://www.guardian.co.uk/artanddesign/design">Design</a></li><li><a href="http://www.guardian.co.uk/artanddesign/architecture">Architecture</a></li><li><a href="http://www.guardian.co.uk/uk/london">London</a></li></ul></div><div class="author"><a href="http://www.guardian.co.uk/profile/jonathanglancey">Jonathan Glancey</a></div><br/><div class="terms"><a href="http://www.guardian.co.uk">guardian.co.uk</a> &copy; 2012 Guardian News and Media Limited or its affiliated companies. All rights reserved. | Use of this content is subject to our <a href="http://users.guardian.co.uk/help/article/0,,933909,00.html">Terms & Conditions</a> | <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p style="clear:both" />]]></content:encoded>
			<wfw:commentRss>http://www.the-sheet.com/architecture-news/plans-for-80m-new-design-museum-unveiled/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://static.guim.co.uk/sys-images/Arts/Arts_/Pictures/2012/1/24/1327427236149/OMA-design-for-new-Design-007.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Arts/Arts_/Pictures/2012/1/24/1327427232477/OMA-design-for-new-Design-003.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Seville&#8217;s Unesco status threatened by 600ft Pelli tower</title>
		<link>http://www.the-sheet.com/architecture-news/sevilles-unesco-status-threatened-by-600ft-pelli-tower</link>
		<comments>http://www.the-sheet.com/architecture-news/sevilles-unesco-status-threatened-by-600ft-pelli-tower#comments</comments>
		<pubDate>Sat, 21 Jan 2012 00:55:49 +0000</pubDate>
		<dc:creator>The Sheet</dc:creator>
				<category><![CDATA[Architecture News]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[guardian.co.uk]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Seville]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Unesco]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[World news]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/world/2012/jan/20/seville-unesco-heritage-pelli-tower</guid>
		<description><![CDATA[Spanish city could lose world heritage status over plans to build 40-storey skyscraper amid cluster of 13th-century buildingsSeville faces being added to a Unesco blacklist as building work on a 40-storey skyscraper begins to change the southern Spanis...]]></description>
			<content:encoded><![CDATA[<div class="track"><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.22.4/35675?ns=guardian&pageName=Seville's+Unesco+status+threatened+by+600ft+Pelli+tower:Article:1692415&ch=World+news&c3=GU.co.uk&c4=Spain+(News),Europe+(News),World+news,Unesco+(News),Heritage+(Culture),United+Nations+(News),Heritage+(Travel),Architecture,Seville+(Travel)&c5=European+Travel,Society+Weekly,Unclassified,Not+commercially+useful,Architecture,Charities&c6=Giles+Tremlett&c7=12-Jan-20&c8=1692415&c9=Article&c10=News&c11=World+news&c13=&c25=&c30=content&h2=GU/World+news/Spain" width="1" height="1" /></div><p class="standfirst">Spanish city could lose world heritage status over plans to build 40-storey skyscraper amid cluster of 13th-century buildings</p><p>Seville faces being added to a Unesco blacklist as building work on a 40-storey skyscraper begins to change the southern Spanish city's skyline.</p><p>The half-built Pelli tower is casting a growing shadow across one of the country's most-visited cities and over a cluster of 13th-century buildings which have been designated a world heritage site by Unesco.</p><p>In a report leaked to local newspapers, Unesco experts denounced the "substantial" impact on several historic buildings. "It is surrounded by historic conservation areas," it said. "There is an excessive and undoubtedly negative impact."</p><p>Among the buildings affected are the cathedral, the Alcázar, the Giralda minaretand the Archive of the Indies, which together make up the world heritage site.</p><p>"They form a remarkable monumental complex in the heart of Seville," Unesco said. "The Giralda minaret is the masterpiece of Almohad architecture. This will end the Giralda tower's unrivalled pre-eminence in the urban landscape."</p><p>At a meeting in June Unesco must decide what to do about the city's refusal to halt construction. Among the options is to place it on the "in danger" list, or to strike Seville off the list of world heritage sites.</p><p>The "in danger" list includes sites such as Bamiyan valley in Afghanistan and the earthquake-ravaged city of Bam in Iran.</p><p>The Pelli tower is being built on the site of the 1992 Expo across Guadalquivir river from Seville's historic city centre.</p><p>The 12th-century riverside Tower of Gold is another monument that will be dwarfed by the 178-metre (580ft) Pelli building.</p><p>Unesco has asked local authorities to at least reduce the height of the building, but pleas made over the past four years have been ignored. The organisation said it had asked the city "to halt the construction works and reconsider the current high-rise project".</p><p>"Attempts are made to offer help to places so that they can solve problems," one expert on world heritage sites said. "But there comes a time when there is no hope for that."</p><p>That time appears to have come for Seville, where the Pelli tower has already reached 12 storeys. "They are meant to be adding another floor each week," said the expert.</p><p>El País newspaper said the report had been leaked by city hall authorities, which it read as a sign that the new city council, which was elected last year, might try to lower the height of the building.</p><div class="related" style="float: left; margin-right: 10px; margin-bottom: 10px;"><ul><li><a href="http://www.guardian.co.uk/world/spain">Spain</a></li><li><a href="http://www.guardian.co.uk/world/europe-news">Europe</a></li><li><a href="http://www.guardian.co.uk/world/unesco">Unesco</a></li><li><a href="http://www.guardian.co.uk/culture/heritage">Heritage</a></li><li><a href="http://www.guardian.co.uk/world/unitednations">United Nations</a></li><li><a href="http://browse.guardian.co.uk/search/Travel?search=Heritage">Heritage</a></li><li><a href="http://www.guardian.co.uk/artanddesign/architecture">Architecture</a></li><li><a href="http://www.guardian.co.uk/travel/seville">Seville</a></li></ul></div><div class="author"><a href="http://www.guardian.co.uk/profile/gilestremlett">Giles Tremlett</a></div><br/><div class="terms"><a href="http://www.guardian.co.uk">guardian.co.uk</a> &copy; 2012 Guardian News and Media Limited or its affiliated companies. All rights reserved. | Use of this content is subject to our <a href="http://users.guardian.co.uk/help/article/0,,933909,00.html">Terms & Conditions</a> | <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p style="clear:both" />]]></content:encoded>
			<wfw:commentRss>http://www.the-sheet.com/architecture-news/sevilles-unesco-status-threatened-by-600ft-pelli-tower/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2012/1/20/1327078097154/Alc-zar-in-Seville-007.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2012/1/20/1327078093553/Alc-zar-in-Seville-003.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Constructive criticism: the week in architecture</title>
		<link>http://www.the-sheet.com/architecture-news/constructive-criticism-the-week-in-architecture-33</link>
		<comments>http://www.the-sheet.com/architecture-news/constructive-criticism-the-week-in-architecture-33#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:25:01 +0000</pubDate>
		<dc:creator>The Sheet</dc:creator>
				<category><![CDATA[Architecture News]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art and design]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[guardian.co.uk]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/artanddesign/2012/jan/20/constructive-criticism-architecture-stuttgart-burgundy</guid>
		<description><![CDATA[Stuttgart launches a controversial redevelopment of its central station, Burgundy gets a new museum and Frank Gehry's Eisenhower memorial sparks a battleThe recession might be biting hard in Britain, but elsewhere in the world, things are clearly boomi...]]></description>
