<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the-sheet.com Your Architecture Resource &#187; Environment</title>
	<atom:link href="http://www.the-sheet.com/tag/environment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.the-sheet.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 15:52:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Country diary: Portland: Messages in limestone</title>
		<link>http://www.the-sheet.com/architecture-news/country-diary-portland-messages-in-limestone</link>
		<comments>http://www.the-sheet.com/architecture-news/country-diary-portland-messages-in-limestone#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:52:49 +0000</pubDate>
		<dc:creator>The Sheet</dc:creator>
				<category><![CDATA[Architecture News]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Dorset]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Rural affairs]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[UK news]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/environment/2012/jan/23/portland-messages-in-limestone</guid>
		<description><![CDATA[Portland: Behind us, in Portland stone, was the great pile of St George's church, looking like a fanciful creation by Hawksmoor intended for London but transported hereWe were chilled by gusts blowing off a rough sea across a bleak graveyard close to t...]]></description>
			<content:encoded><![CDATA[<div class="track"><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.22.4/21497?ns=guardian&pageName=Country+diary:+Portland:+Messages+in+limestone:Article:1693118&ch=Environment&c3=Guardian&c4=Dorset+(Travel),Environment,Rural+affairs,UK+news,Architecture&c5=Not+commercially+useful,Ethical+Living,Architecture,UK+Travel&c6=John+Vallins&c7=12-Jan-26&c8=1693118&c9=Article&c10=Feature&c11=Environment&c13=Country+diary+(series)&c25=&c30=content&h2=GU/Environment/Dorset" width="1" height="1" /></div><p class="standfirst"><strong>Portland:</strong> Behind us, in Portland stone, was the great pile of St George's church, looking like a fanciful creation by Hawksmoor intended for London but transported here</p><p>We were chilled by gusts blowing off a rough sea across a bleak graveyard close to the windswept edge of Portland – the great limestone promontory, almost an island, only tenuously linked to the mainland below Weymouth by the narrow pebble strand of Chesil Bank. Between us and the shingle beach below was a quarry extracting the famous stone, good for carving yet durable, that Wren used for St Paul's Cathedral and that has adorned fine buildings before and since.</p><p>All around us were ranks of seemingly numberless tombs and gravestones leaning at varied angles, made of Portland stone, and most fashioned with elaborate carving, a tribute to the tradition and skill of Portland craftsmen. And behind us, also in Portland stone, was the arresting sight of the great pile of St George's church, in its solitary space outside the town, built by a local man, inspired by Wren, and looking like a fanciful creation by Hawksmoor intended for London but transported here. Pevsner's guide to the buildings of Dorset calls it the finest 18th-century church in the county.</p><p>On our last trip to these parts, we had kept to the sheltered mainland coast and the wooded Rodwell trail, but now we had been brought to this exposed place by a chance meeting with the granddaughter of a man who had once been sexton and gravedigger here. She told us of the toil and problems involved in his work digging in the shale, and of his care of the graves for families who had moved away. And this stark place at a southern extremity of the country had an elemental feel, emphasised by inscriptions on tombstones near the church door; there is a memorial to Wm Pearce, killed by lightning while on Her Majesty's service "atop Chesil Beach" in 1858, and to Mary Way and William Lano, shot by the press gang in April 1803 (she died of her wounds in May).</p><p>• This article was amended on 26 January 2012. The original referred to William Leno instead of Lano.</p><div class="related" style="float: left; margin-right: 10px; margin-bottom: 10px;"><ul><li><a href="http://www.guardian.co.uk/travel/dorset">Dorset</a></li><li><a href="http://www.guardian.co.uk/uk/ruralaffairs">Rural affairs</a></li><li><a href="http://www.guardian.co.uk/artanddesign/architecture">Architecture</a></li></ul></div><div class="author"><a href="http://www.guardian.co.uk/profile/johnvallins">John Vallins</a></div><br/><div class="terms"><a href="http://www.guardian.co.uk">guardian.co.uk</a> &copy; 2012 Guardian News and Media Limited or its affiliated companies. All rights reserved. | Use of this content is subject to our <a href="http://users.guardian.co.uk/help/article/0,,933909,00.html">Terms & Conditions</a> | <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p style="clear:both" />]]></content:encoded>
			<wfw:commentRss>http://www.the-sheet.com/architecture-news/country-diary-portland-messages-in-limestone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://static.guim.co.uk/sys-images/Environment/Pix/columnists/2012/1/20/1327072438424/Country-Diary--Georgian-S-006.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Environment/Pix/columnists/2012/1/20/1327072434747/Country-Diary--Georgian-S-002.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Kevin McCloud&#8217;s grand design for British housing &#124; feature</title>
		<link>http://www.the-sheet.com/architecture-news/kevin-mcclouds-grand-design-for-british-housing-feature</link>
		<comments>http://www.the-sheet.com/architecture-news/kevin-mcclouds-grand-design-for-british-housing-feature#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:46:44 +0000</pubDate>
		<dc:creator>The Sheet</dc:creator>
				<category><![CDATA[Architecture News]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art and design]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Ethical and green living]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Green building]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Kevin McCloud]]></category>
		<category><![CDATA[Social housing]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The Observer]]></category>
		<category><![CDATA[UK news]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/tv-and-radio/2011/nov/19/kevin-mccloud-housing-triangle-swindon</guid>
		<description><![CDATA[The Channel 4 presenter turned enlightened property developer just wants to make people happy, he saysA former editor of mine was fond of saying, as he watched his eminent colleagues accept toxic invitations to advise on projects such as the Millennium...]]></description>
			<content:encoded><![CDATA[<div class="track"><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.22.4/3372?ns=guardian&pageName=Kevin+McCloud's+grand+design+for+British+housing+%7C+feature:Article:1662561&ch=Television+&amp;+radio&c3=Obs&c4=Kevin+McCloud,Television+(Culture),Green+building+(Environment),Environment,Ethical+and+green+living+(Environment),Social+housing+(Society),Housing+(Society),Society,Architecture,Design+(Art+and+design),Art+and+design,Culture,UK+news&c5=Environment+Conservation,Society+Weekly,Art,Unclassified,Not+commercially+useful,Ethical+Living,Communities+Society,Architecture,Television+Media,Design&c6=Rowan+Moore&c7=11-Nov-23&c8=1662561&c9=Article&c10=Feature&c11=Television+&amp;+radio&c13=&c25=&c30=content&h2=GU/Television+&amp;+radio/Kevin+McCloud" width="1" height="1" /></div><p class="standfirst">The Channel 4 presenter turned enlightened property developer just wants to make people happy, he says</p><p>A former editor of mine was fond of saying, as he watched his eminent colleagues accept toxic invitations to advise on projects such as the Millennium Dome, that "journalists can't <em>do</em> things". We might spend our lives telling others how to save the euro, or select an England team, or design a skyscraper, but when it comes to organising people to achieve a shared aim, we tend to lack patience or the ability to work towards a deadline months rather than days away. Writers tend to be individualists, looking for new discoveries, not methodical team players.</p><p>The same could be true, with knobs on, for TV presenters. So it is striking that Kevin McCloud, presenter of <em>Grand Designs</em>, should now be trying his hand as an enlightened property developer. For years, he has cast his eye over the hopes, follies and struggles of people trying to build beautiful homes for themselves. Now he is daring to show how it should, or could, be done. "I would get on a train to go from one location to another," he says, "and pass another 5,000 houses in Ilfracombe or Norwich or Aberdeen and they would all look the same. I thought, 'Is this the best we can do?' "</p><p>Five years ago, he set up a company called Hab (<a href="http://www.habhousing.co.uk/" title="">Happiness Architecture Beauty</a>) in order to "build houses that make people happy". The recession has slowed its progress, but its first creation, a 42-home development in Swindon called the Triangle, is now complete. Next month, Channel 4 is screening <em>Kevin's Grand Design,</em> a two-part documentary about the project, which was achieved in partnership with the housing association, <a href="http://www.greensquaregroup.com/" title="">GreenSquare Group</a>. When it is suggested that the attention these programmes will attract will be a double-edged sword, he says: "It will be a one-edged sword with the blade laid across my throat."</p><p>He is addressing the great British housing problem. For decades, it has been plain that new houses are unimaginative, overpriced, undersized and resistant to the kind of technical improvement that is standard in industries such as car making. Changes in planning law, to improve design or make housing more accessible, are forever tried and forever failing. The rather daunting task he has set himself is to deflect the glacial flow of change, to make "a very significant difference from conventional development".</p><p>With his trademark energetic enthusiasm, he reels off technical details about attenuation tanks and swales. He wants to create a truly sustainable development. So the Triangle's open spaces are designed to soak up rainwater, so that the risk of flooding is lowered, the pressure on Swindon's drainage is reduced and the planting remains lush in hot weather. It has what Hab's design director, Isabel Allen, calls a "muddy, soggy landscape" which has the added benefit that it is fun for children to play in it.</p><p>The external walls of the houses are made out of hempcrete, a material that is not only highly insulating but, being made out of a plant – hemp – takes more carbon out of the atmosphere than it puts in. The houses also have chimney-like objects on their roofs, which are actually ventilators, that help the houses to cool naturally.</p><p>"Anyone can build an eco-home," he says, "but it doesn't solve anything. There is nothing to stop them turning up the thermostat. What's more interesting is the way people live and behave." So the Triangle has allotments and polytunnels where people can grow their own food, and a car club and a scooter club that make their use of transport less wasteful. He sees such things as more important than the design features of individual houses.</p><p>Most of all, McCloud wants to create a community. The houses of the Triangle are arranged in traditional terraces, enclosing a kind of village green. Here, children can play on slopes and interestingly arranged logs and splash in water. Conventional swings and slides are avoided, however, on the grounds that these would mark the place as only for children and alienate the adults and teenagers who, it is hoped, will also enjoy the green.</p><p>Part of the point of the allotments and polytunnels is to bring people together and such things as barbecues and Halloween parties are encouraged. Irrigation is achieved with old-fashioned water pumps – more fun than standpipes – around which residents might gather. Each house is fitted with a "shimmy" – a touch-screen computer that McCloud calls a cross between "an iPad and a parish magazine". This enables residents to exchange information, help and advice and tells them about upcoming events.</p><p>Of the 42 homes, 21 are what is called "social rented", which is for people on the local authority's list of people in need of new homes. Eleven are "intermediate rented", which is at 80% of the market rent. Ten are "rent to buy", which means people rent them at below-market rates, with a view to saving for a deposit and ultimately buying their homes. There is therefore a mixture of people: teachers, retirees, single mothers formerly in council hostels, families who were in accommodation for the homeless.</p><p>The Triangle is so designed that no distinction is made between the house types. This, says McCloud, is "unlike schemes, including one that won the Stirling prize" – he means the <a href="http://www.dezeen.com/2008/10/11/accordia-wins-stirling-prize/" title="">Accordia development in Cambridge </a>– "where the houses for sale are lovely and the social stuff is behind a wall".</p><p>It is striking, with all this ingenuity in the design, how very plain-looking the houses are. Any <em>Grand Designs</em> fan expecting another of the exotic creations featured in the programme will be disappointed. They are pitched-roofed, in straight rows, partly inspired by the <a href="http://www.swindonweb.com/index.asp?m=8&s=116&ss=341" title="">railway workers' cottages that Brunel built in Swindon</a>. Their elevations are in shades of cream and grey that echo the existing terraces and semi-detacheds of this part of town.</p><p>Glenn Howells, the architect of the Triangle, says that "the conversation we had was, 'Do we have the nerve to do something very, very normal?' With Kevin, everyone was expecting it to be more eye-catching, more televisual. People go there and say, 'Blimey, it looks normal.' That's the point." The idea of the terrace, he says, "started a long time ago and it will go on for another 500 or 600 years. It is such a good form". The only problem is that "there is a perception in the housing market that it won't sell, so developers have to make things convoluted, even though those to-die-for streets of Islington, where Boris Johnson lives, are all repetitive".</p><p>The aim, says Howells, is to "prove you can do excellent ordinary housing that sells and that people want to live in". It is about little things achieved within the standard budget for housing association developments – apart from a little additional support for some of the more adventurous environmental features. Bedroom doors are placed away from corners, so it is possible to place wardrobes behind them, and windows are larger than in most new housing. Ceilings are higher than standard on the ground floor (which means, to stay within budget, they are lower upstairs). The porches include space for bike racks, so that they don't have to be lugged through houses from the back garden, which makes it more likely they will be used.</p><p>On the outside, architectural expression is sought in such things as oversize rainwater pipes, which, together with change of hue from one house to the next, and vertically proportioned windows, help to define individual houses. In front of each house are gabion walls, gabion being the form of construction used in road embankments, where loose stones are placed in wire cages. Here, they screen parking spaces, so that cars do not dominate the appearance of the space.</p><p>McCloud says that "the design of spoons and the design of cities is one process" and it is the totality of the Triangle's inventions that matters. He is particularly keen on the importance of landscape design. Usually, says the Triangle's landscape architect, Luke Engleback, his role is to "decorate masterplans by others". Here, Engleback was involved from the outset in shaping the concept and form of the development.</p><p>McCloud keeps saying that "it's about the residents – it's their happiness that will determine the success of scheme". It will take years to find out if it really works but, meanwhile, I am introduced to 64-year-old Maggie Lowton, who was forced out of her home of 38 years by negative equity. "Since I started my affair with Kevin," she says, she has bought into his dream. "We love the house and feel privileged and proud. It's lighter, airier and easier to clean. It feels too nice and too new." The architectural aesthetics are of secondary importance. "People say, 'What are those stones for?'" she says of the gabions.</p><p>She says you can see a community forming, even if there are some points of friction – "you do hear snippets, like someone parking in someone else's space". As a Christian, she is wrestling with the problem of other people's faiths, including paganism. "Perhaps we can have a multi-faith Christmas tree," she says, "but I don't know how to do that… maybe we can have a pagan log." She wants "it to work for everyone. I want Kevin's dream to come true. What a waste if it didn't".</p><p>For McCloud, the dream seems to originate in a love of the organic. "I grew up in the countryside – Bedfordshire. I was interested in birds and bees and flowers and mushrooms." He says there is "a spiritual dimension" to living with nature that he wants to give to the residents of Hab's developments. The village where he lived was also the kind of place where "kids played in the street on their bikes, and if a car came round the corner, it had to slow down".</p><p>Realising this dream requires a great deal of technical grind, of dealing with planners, highways authorities, water suppliers. It requires responding patiently to officials such as the one who, Engleback says, objected to fruit trees on the grounds that "someone might slip on a berry". McCloud's celebrity means that "doors are opened a little more quickly", but also that "it is very important for local authorities not to be seen to be granting us the smallest favour. We can't cheat or push or cut corners".</p><p>The Triangle has required an exceptional amount of effort by Hab, GreenSquare, their architects, engineers and other consultants, all to achieve a simple array of row houses which – albeit without such high environmental performance – would once knocked have been knocked up almost without thinking by builders. Larger developments are now on the way in Oxford and Stroud, but McCloud is not expecting these to be much easier. The hope is that others will follow the example.</p><p>He acknowledges that the Triangle is not as advanced as some of the continental schemes in Tubingen, Stockholm and elsewhere which were his inspirations. They "emerged from a culture of planning and construction that is far more evolved, and far more sophisticated, than in Britain," he says. "But," he adds, "I feel we have hit on the grail. We have made a very significant difference from conventional development… we're 90% there, and to do it in Swindon in a difficult economic climate – I'm happy."</p><p>He thinks he is doing better than the Prince of Wales's Poundbury. "One positive thing about Poundbury was the way perceived ownership of the public realm meant the residents adopted it," he says. But "one of the failings is the way the external appearance is at the expense of internal architecture". In order to achieve the look of old cottages, "you get low ceilings and tiny windows".</p><p>The Triangle is in a tradition of model villages beloved of aristocrats, princes, of Brad Pitt in New Orleans and the Bordeaux sugar-cube manufacturer who commissioned workers' housing from Le Corbusier. Such places can be over-scripted, too much about fulfilling their makers' picture-book fantasies about contented communities. There is a whiff of this with Hab's gooey talk about "making people happy", although they are conscious of the need not to over-control. "If they decide they don't want to grow food and just want to park&nbsp;cars, we'd be a bit upset," says Isabel Allen, but in the end it will be up to the residents.</p><p>Maggie Lowton sounds a note of caution by citing other communities in Swindon that started well but went downhill. No amount of forethought and attention to detail can guarantee the success of the Triangle. But at the very least it is an imaginative and well-designed project, which achieves about as much as can be done with its budget. It focuses on what matters most and gives itself the best chance of success. Which is far more rare than it should be in British house building and a much better application of celebrity philanthropy than most.</p><div class="related" style="float: left; margin-right: 10px; margin-bottom: 10px;"><ul><li><a href="http://www.guardian.co.uk/tv-and-radio/kevin-mccloud">Kevin McCloud</a></li><li><a href="http://www.guardian.co.uk/culture/television">Television</a></li><li><a href="http://www.guardian.co.uk/environment/greenbuilding">Green building</a></li><li><a href="http://www.guardian.co.uk/environment/ethical-living">Ethical and green living</a></li><li><a href="http://www.guardian.co.uk/society/social-housing">Social housing</a></li><li><a href="http://www.guardian.co.uk/society/housing">Housing</a></li><li><a href="http://www.guardian.co.uk/artanddesign/architecture">Architecture</a></li><li><a href="http://www.guardian.co.uk/artanddesign/design">Design</a></li></ul></div><div class="author"><a href="http://www.guardian.co.uk/profile/rowan-moore">Rowan Moore</a></div><br/><div class="terms"><a href="http://www.guardian.co.uk">guardian.co.uk</a> &copy; 2011 Guardian News and Media Limited or its affiliated companies. All rights reserved. | Use of this content is subject to our <a href="http://users.guardian.co.uk/help/article/0,,933909,00.html">Terms & Conditions</a> | <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p style="clear:both" />]]></content:encoded>
			<wfw:commentRss>http://www.the-sheet.com/architecture-news/kevin-mcclouds-grand-design-for-british-housing-feature/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://static.guim.co.uk/sys-images/Observer/Columnist/Columnists/2011/11/17/1321551284105/Kevin-McClouds-Triangle-001.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Observer/Columnist/Columnists/2011/11/17/1321552055875/The-Triangle-in-Swindon-001.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Observer/Columnist/Columnists/2011/11/17/1321552112082/The-Triangle-in-Swindon-001.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Observer/Columnist/Columnists/2011/11/17/1321551917573/Kevin-McCloud-at-The-Tria-007.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Observer/Columnist/Columnists/2011/11/17/1321551913372/Kevin-McCloud-at-The-Tria-003.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Eco-home developer BioRegional Quintain to shut</title>
		<link>http://www.the-sheet.com/architecture-news/eco-home-developer-bioregional-quintain-to-shut</link>
		<comments>http://www.the-sheet.com/architecture-news/eco-home-developer-bioregional-quintain-to-shut#comments</comments>
		<pubDate>Fri, 11 Nov 2011 08:50:59 +0000</pubDate>
		<dc:creator>The Sheet</dc:creator>
				<category><![CDATA[Architecture News]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art and design]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commercial property]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green building]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Regeneration]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[UK news]]></category>
		<category><![CDATA[Will Alsop]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/business/2011/nov/11/bioregional-quintain-to-be-wound-up</guid>
		<description><![CDATA[Property developer behind environmentally sustainable schemes will halt work after Middlehaven first phaseThe UK's highest-profile sustainable developer, BioRegional Quintain, is to be wound up after its parent company, the property developer Quintain,...]]></description>
			<content:encoded><![CDATA[<div class="track"><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.22.4/66579?ns=guardian&pageName=Eco-home+developer+BioRegional+Quintain+to+shut:Article:1660721&ch=Business&c3=Guardian&c4=Real+estate+industry+(Business+sector),Green+building+(Environment),Commercial+property+(Business),Architecture,Art+and+design,Environment,Society,Business,Will+Alsop+(architect),London+(News),UK+news,Housing+(Society),Regeneration+(Society),Communities+(Society)&c5=Environment+Conservation,Society+Weekly,Art,Not+commercially+useful,Business+Markets,Ethical+Living,Communities+Society,Architecture&c6=Joey+Gardiner&c7=11-Nov-11&c8=1660721&c9=Article&c10=News&c11=Business&c13=&c25=&c30=content&h2=GU/Business/Real+estate" width="1" height="1" /></div><p class="standfirst">Property developer behind environmentally sustainable schemes will halt work after Middlehaven first phase</p><p>The UK's highest-profile sustainable developer, BioRegional Quintain, is to be wound up after its parent company, the property developer Quintain, decided to focus on the London market.</p><p>BioRegional Quintain, originally set up as a joint venture by the influential environmental charity behind "One Planet Living" and Quintain in 2005, will finish the 80-home first phase of the <a href="http://society.guardian.co.uk/gall/0,9730,1267683,00.html" title="">Middlehaven scheme in Middlesbrough</a>, and then wind itself up.</p><p>BioRegional Quintain's chief executive, Pete Halsall, told this week's Building magazine: "It is extremely sad but it is part of a wider decision of Quintain's board to focus on its core business. My understanding is that Quintain wants to be able to express sustainability in its developments in a different way."</p><p>Halsall confirmed that the venture would shut, with the loss of five jobs. It leaves the Homes and Communities Agency's (HCA) £200m, 750-home Middlehaven scheme without a residential developer for its later phases, raising fears for the project's green credentials.</p><p>BioRegional Quintain will also withdraw from the London Development Agency's prestigious One Gallions project in east London, where it was selected in 2007 with Crest Nicholson and Southern Housing Group to build a model 260-home environmentally sustainable development.</p><p>At its peak before the downturn, BioRegional had a £350m development pipeline on six sites. Its most successful scheme was the award-winning One Brighton joint venture with Crest Nicholson, which completed last year and included allotment spaces for residents to grow their own food on the roof of the development.</p><p>The joint venture was dedicated to the 10 principles espoused by BioRegional Quintain's "One Planet Living" philosophy, including the need for developments to be zero carbon and zero waste, to use local food, and promote residents' "health and happiness".</p><p>Wembley developer Quintain bought BioRegional's share in the joint venture last year. Halsall, who will leave the business, said the move did not mean that the kind of development promoted by BioRegional Quintain was a thing of the past, and that he would shortly be announcing a new venture dedicated to "deep green" developments. "There is still tremendous potential. Quintain has to focus on its primary portfolio right now but this kind of development is absolutely still the future."</p><p>The firm's demise was lamented by two Stirling prize-winning architects, both of whom have worked with the developer. Peckham Library architect Will Alsop, who was the master planner on Middlehaven, said: "It is very sad news. This was a company very committed to doing things in a more responsible way."</p><p>Peter Clegg, of Feilden Clegg Bradley Architects, which designed One Brighton, called the development a "great shame".</p><p>"It was a joint venture between some of the most conscientious sustainability thinkers of the past 10 years and one of the more significant developers, which had significant resources," he said.</p><p>David Curtis, HCA executive director, said: "While this is disappointing news, we remain firmly committed to Middlehaven. We are in discussions with BioRegional's parent company, Quintain Estates, to find the best way forward for their work at Middlehaven."</p><div class="related" style="float: left; margin-right: 10px; margin-bottom: 10px;"><ul><li><a href="http://www.guardian.co.uk/business/realestate">Real estate</a></li><li><a href="http://www.guardian.co.uk/environment/greenbuilding">Green building</a></li><li><a href="http://www.guardian.co.uk/business/commercial-property">Commercial property</a></li><li><a href="http://www.guardian.co.uk/artanddesign/architecture">Architecture</a></li><li><a href="http://www.guardian.co.uk/artanddesign/will-alsop">Will Alsop</a></li><li><a href="http://www.guardian.co.uk/uk/london">London</a></li><li><a href="http://www.guardian.co.uk/society/housing">Housing</a></li><li><a href="http://www.guardian.co.uk/society/regeneration">Regeneration</a></li><li><a href="http://www.guardian.co.uk/society/communities">Communities</a></li></ul></div><br/><div class="terms"><a href="http://www.guardian.co.uk">guardian.co.uk</a> &copy; 2011 Guardian News and Media Limited or its affiliated companies. All rights reserved. | Use of this content is subject to our <a href="http://users.guardian.co.uk/help/article/0,,933909,00.html">Terms & Conditions</a> | <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p style="clear:both" />]]></content:encoded>
			<wfw:commentRss>http://www.the-sheet.com/architecture-news/eco-home-developer-bioregional-quintain-to-shut/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://static.guim.co.uk/sys-images/Business/Pix/cartoon/2011/11/10/1320948279332/BioRegional-Quintains-Mid-007.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Business/Pix/cartoon/2011/11/10/1320948275780/BioRegional-Quintains-Mid-003.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>London&#8217;s new airport: should Beijing be a blueprint for the Isle of Grain?</title>
		<link>http://www.the-sheet.com/architecture-news/londons-new-airport-should-beijing-be-a-blueprint-for-the-isle-of-grain</link>
		<comments>http://www.the-sheet.com/architecture-news/londons-new-airport-should-beijing-be-a-blueprint-for-the-isle-of-grain#comments</comments>
		<pubDate>Sun, 06 Nov 2011 00:12:27 +0000</pubDate>
		<dc:creator>The Sheet</dc:creator>
				<category><![CDATA[Architecture News]]></category>
		<category><![CDATA[Air transport]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Norman Foster]]></category>
		<category><![CDATA[The Observer]]></category>
		<category><![CDATA[Travel and transport]]></category>
		<category><![CDATA[UK news]]></category>
		<category><![CDATA[World news]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/world/2011/nov/06/norman-foster-isle-of-grain-airport</guid>
		<description><![CDATA[Architect Norman Foster says a Thames estuary hub is essential for Britain's economy; critics warn of a £50bn white elephant that could harm the environmentWhat is at stake, according to all sides of the argument, is nothing less than the economic and...]]></description>
