<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the-sheet.com Your Architecture Resource &#187; Engineering</title>
	<atom:link href="http://www.the-sheet.com/tag/engineering/feed" rel="self" type="application/rss+xml" />
	<link>http://www.the-sheet.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 15:52:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tallest skyscraper by a British Architect tops out in China</title>
		<link>http://www.the-sheet.com/architecture-news/tallest-skyscraper-by-a-british-architect-tops-out-in-china</link>
		<comments>http://www.the-sheet.com/architecture-news/tallest-skyscraper-by-a-british-architect-tops-out-in-china#comments</comments>
		<pubDate>Sun, 20 Feb 2011 00:06:04 +0000</pubDate>
		<dc:creator>The Sheet</dc:creator>
				<category><![CDATA[Architecture News]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art and design]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Construction industry]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Observer]]></category>
		<category><![CDATA[World news]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/business/2011/feb/20/kingkey-finance-tower-terry-farrell</guid>
		<description><![CDATA[Sir Terry Farrell said fast-growing China gives British architects and engineers an opportunity to capitalise on their expertiseBritish architecture is about to hit a new high with the "topping out" of a record-breaking 441-metre (1,440ft) tower in sou...]]></description>
			<content:encoded><![CDATA[<div class="track"><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.22.2/40109?ns=guardian&pageName=Tallest+skyscraper+by+a+British+Architect+tops+out+in+China:Article:1521802&ch=Business&c3=Obs&c4=Construction+industry+(Business+sector),Business,China+(News),World+news,Architecture,Art+and+design,Engineering+(Technology)&c5=Art,Not+commercially+useful,Business+Markets,Architecture,Corporate+IT&c6=Tom+Bawden&c7=11-Feb-20&c8=1521802&c9=Article&c10=News&c11=Business&c13=&c25=&c30=content&h2=GU/Business/Construction+industry" width="1" height="1" /></div><p class="standfirst">Sir Terry Farrell said fast-growing China gives British architects and engineers an opportunity to capitalise on their expertise</p><p>British architecture is about to hit a new high with the "topping out" of a record-breaking 441-metre (1,440ft) tower in south China's finance capital.</p><p>The 100-storey Kingkey Finance Tower, based in the city of Shenzhen, is part of a 417,000 square metre office, retail, entertainment, apartment and hotel complex. It will rank as the tallest building ever designed by a British architect and will tower over anything seen in the UK.</p><p>The Shenzhen structure is nearly twice the height of 1 Canada Square, the Canary Wharf tower block that is Britain's tallest building. It is also much taller than the Shard of Glass, the 310m-high development near London Bridge that will be the top dog in the UK capital when it is completed.</p><p>These claims to fame will see the architect, Sir Terry Farrell, adding another landmark to a portfolio which includes a host of high-profile projects such as the MI6 headquarters, known in the intelligence community as "Babylon-on-Thames".</p><p>The tower is the eighth-tallest building in the world, with apartments covering 210,000 square metres and 173,000 square metres given to office space. The bottom six floors will be shops, while the 28 upper floors will be occupied by a five-star St Regis hotel, complete with conference centre. The tower is topped off with a five-storey "sky garden", complete with a variety of restaurants.</p><p>"I've always been fascinated by mixed-use developments and that's the key here," said 71-year-old Farrell.</p><p>"It will be like an urban district, a market square where you can congregate, meet people and have a coffee. I love the liveliness and the buzz of mixed-use areas, which draw in people for a variety of reasons. Mono-use developments feel dead and just don't work," he added.</p><p>Farrell said that the phenomenal growth of China gave British architects and engineers – and, in turn, the struggling UK economy – a clear opportunity to boost their coffers.</p><p>"It's often said you go to America for its can-do attitude, the far east for application and detail and Europe for design and imagination – and I think that's still true. There's definitely demand for British architectural and engineering expertise in planning in China," Farrell said.</p><p>In fact Farrell, who was behind the redevelopment of the South Bank, Covent Garden and Charing Cross station – and is redeveloping the Earl's Court exhibition centre and regenerating Holborn, Bloomsbury and St Giles in central London, is already working on another even taller building in China.</p><p>Last month, his firm TFP Farrells was appointed to help design the Z15 Tower, which will come in at more than 500 metres, or 120 storeys tall.</p><p>Farrell, who has a Chinese wife, studied architecture at Newcastle University and city planning at the University of Pennsylvania.</p><div class="related" style="float: left; margin-right: 10px; margin-bottom: 10px;"><ul><li><a href="http://www.guardian.co.uk/business/construction">Construction industry</a></li><li><a href="http://www.guardian.co.uk/world/china">China</a></li><li><a href="http://www.guardian.co.uk/artanddesign/architecture">Architecture</a></li><li><a href="http://www.guardian.co.uk/technology/engineering">Engineering</a></li></ul></div><div class="author"><a href="http://www.guardian.co.uk/profile/tom-bawden">Tom Bawden</a></div><br/><div class="terms"><a href="http://www.guardian.co.uk">guardian.co.uk</a> &copy; Guardian News & Media Limited 2011 | Use of this content is subject to our <a href="http://users.guardian.co.uk/help/article/0,,933909,00.html">Terms & Conditions</a> | <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p style="clear:both" />]]></content:encoded>
			<wfw:commentRss>http://www.the-sheet.com/architecture-news/tallest-skyscraper-by-a-british-architect-tops-out-in-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://static.guim.co.uk/sys-images/Business/Pix/cartoon/2011/2/18/1298055597864/Kingkey-Finance-Tower-in--007.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Business/Pix/cartoon/2011/2/18/1298055594286/Kingkey-Finance-Tower-in--003.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Antonina Pirozhkova obituary</title>
		<link>http://www.the-sheet.com/architecture-news/antonina-pirozhkova-obituary</link>
		<comments>http://www.the-sheet.com/architecture-news/antonina-pirozhkova-obituary#comments</comments>
		<pubDate>Mon, 01 Nov 2010 19:43:09 +0000</pubDate>
		<dc:creator>The Sheet</dc:creator>
				<category><![CDATA[Architecture News]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art and design]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Obituaries]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Short stories]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[World news]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/world/2010/oct/31/antonina-pirozhkova-obituary</guid>
		<description><![CDATA[Russian engineer and wife of the writer Isaac Babel, whose legacy she fought to preserveAntonina Pirozhkova, who has died aged 101, was the leading female engineer during the construction of the Moscow metro in the 1930s. But she had an even bigger rol...]]></description>
			<content:encoded><![CDATA[<div class="track"><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.20.4/91288?ns=guardian&pageName=Antonina+Pirozhkova+obituary:Article:1473346&ch=World+news&c3=Guardian&c4=Russia+(News),Short+stories+(books),Books,Architecture,Art+and+design,Culture,Engineering+(Technology),Technology,World+news&c5=Art,Not+commercially+useful,Architecture,Corporate+IT&c6=Thomas+de+Waal&c7=10-Nov-01&c8=1473346&c9=Article&c10=Obituary&c11=World+news&c13=&c25=&c30=content&h2=GU/World+news/Russia" width="1" height="1" /></div><p class="standfirst">Russian engineer and wife of the writer Isaac Babel, whose legacy she fought to preserve</p><p>Antonina Pirozhkova, who has died aged 101, was the leading female engineer during the construction of the Moscow metro in the 1930s. But she had an even bigger role as first the wife of the writer Isaac Babel and, following his death in 1940, the custodian of his legacy.</p><p>Pirozhkova was born in the Siberian village of Krasny Yar and showed early academic ability, helping her widowed mother at the age of 14 by tutoring other children in mathematics. By the age of 21 she was a qualified engineer and two years later she moved to Moscow. She was given a job by the newly formed Metrostroi company and helped design some of the most famous "underground palaces" in the Soviet capital, including the stations Mayakovskaya, Paveletskaya, Kievskaya, Arbatskaya and Ploshchad Revolyutsii. In 1964 she published the standard Soviet engineering textbook, Tunnels and Metros.</p><p>Pirozhkova met Babel in 1932 and they formed a relationship that lasted seven years. Their daughter, Lidiya, was born in 1937. As with many Soviet couples of the era, their marriage did not depend on a formal declaration or ceremony. The Soviet authorities later recognised Pirozhkova as Babel's widow and heir.</p><p>Outwardly it was an unusual pairing: a young Siberian engineer and a bespectacled Jewish writer, who was 15 years older and already had a daughter by his first wife and a son from a relationship with the actress Tamara Kashirina. Pirozhkova was an anchor for Babel as he faced political and artistic isolation. The couple disliked the Moscow literary scene and Babel was proud of his partner's highly skilled job. He turned down invitations on her behalf: "She is a working woman; she has no time."</p><p>In 1924 Babel had been hailed by Pravda as "the rising star of our literature". Saying he had "no imagination", he chose to experience the new Soviet era at first hand, living in Odessa's gangster neighbourhood, the Moldavanka, and riding with General Semyon Budyonny's Red Cavalry in the Soviet-Polish war in 1920. This was the material for the original and phenomenally successful short-story collections Odessa Stories (1923) and Red Cavalry (1926). But by the time he met Pirozhkova, his vivid modernist style and natural nonconformism were much less welcomed and, as he himself sardonically put it, he began cultivating "the genre of silence".</p><p>As the Stalinist repression worsened, Babel characteristically tried to play by different rules. He kept up his links with his first family, in France, had an Austrian lodger and rashly attended a salon hosted by Yevgenia Yezhova, the wife of Nikolai Yezhov, head of the secret police, the People's Commissariat for Internal Affairs (the NKVD, which became the KGB). His luck finally ran out on the night of 15 May 1939, when he was arrested on trumped-up charges (spying for foreign powers, being a Trotskyist agent) at his dacha in Peredelkino outside Moscow. Babel and Pirozhkova were driven into the city and parted at the gates of the Lubyanka, the headquarters of the secret police.</p><p>Babel was shot on 27 January 1940, although his death was confirmed to Pirozhkova only in 1954 and the correct date was concealed from her for another 30 years. Pirozhkova was isolated, although allowed to keep her job. As an evacuee in the Black Sea region of Abkhazia with her daughter during the second world war, she ran the engineering team building the railway tunnels there.</p><p>Pirozhkova later said with regret: "From the beginning Babel frightened me and told me I shouldn't read what had not been finished. He said: 'I'll write it and then read it to you myself.' So even when something lay open and I passed the desk, I tried not to look at it." She began a campaign to reclaim a decade's worth of Babel's unpublished work, which had been confiscated during his arrest.</p><p>In 1989 the literary researcher Vitaly Shentalinsky discovered that the NKVD had seized 15 folders of manuscripts, 18 notebooks and pads, 517 letters, postcards and telegrams and 245 various loose sheets of paper from his apartment alone. They included all Babel's letters to Pirozhkova. In 1987 two officers from the Lubyanka visited her and told her that all of this had been burned. It was later suggested that this was not true.</p><p>In 1965 Pirozhkova retired to devote herself to Babel's legacy. In 1972 she oversaw the publication of the first reminiscences about him by writers such as Ilya Ehrenburg and Konstantin Paustovsky and finally (in 1990) a two-volume edition of Babel's collected works.</p><p>Pirozhkova's own memoir of her life with Babel, By His Side, was published abroad after the end of the Soviet Union, with a Russian-language edition finally coming out in uncensored form in 2001. Her reminiscences about some of the remarkable contemporaries she had known, such as the film director Sergei Eisenstein, remained unpublished at the time of her death.</p><p>In 1996, Pirozhkova emigrated to the US, where she lived with Lidiya and her grandson, Andrei, who survive her.</p><p>• Antonina Nikolayevna Pirozhkova, engineer and writer, born 1 July 1909; died 12 September 2010</p><div class="related" style="float: left; margin-right: 10px; margin-bottom: 10px;"><ul><li><a href="http://www.guardian.co.uk/world/russia">Russia</a></li><li><a href="http://www.guardian.co.uk/books/short-stories">Short stories</a></li><li><a href="http://www.guardian.co.uk/artanddesign/architecture">Architecture</a></li><li><a href="http://www.guardian.co.uk/technology/engineering">Engineering</a></li></ul></div><br/><div class="terms"><a href="http://www.guardian.co.uk">guardian.co.uk</a> &copy; Guardian News & Media Limited 2010 | Use of this content is subject to our <a href="http://users.guardian.co.uk/help/article/0,,933909,00.html">Terms & Conditions</a> | <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p style="clear:both" />]]></content:encoded>
			<wfw:commentRss>http://www.the-sheet.com/architecture-news/antonina-pirozhkova-obituary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2010/11/1/1288637052140/Antonina-Pirozhkova-and-I-006.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2010/10/31/1288548436743/j-002.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2010/11/1/1288636429000/Mayakovskaya-subway-stati-001.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2010/11/1/1288636719968/A-mosaic-ceiling-in-one-o-006.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Lord Foster fires up campaign to save rusting Russian radio tower</title>
		<link>http://www.the-sheet.com/architecture-news/lord-foster-fires-up-campaign-to-save-rusting-russian-radio-tower</link>
		<comments>http://www.the-sheet.com/architecture-news/lord-foster-fires-up-campaign-to-save-rusting-russian-radio-tower#comments</comments>
		<pubDate>Fri, 16 Apr 2010 10:00:15 +0000</pubDate>
		<dc:creator>The Sheet</dc:creator>
				<category><![CDATA[Architecture News]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art and design]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[UK news]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/world/2010/apr/15/radio-tower-campaign-russia-foster</guid>
		<description><![CDATA[<div class="track"><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.20.3/1784?ns=guardian&#38;pageName=Lord+Foster+fires+up+campaign+to+save+rusting+Russian+radio+tower%3AArticle%3A1386036&#38;ch=World+news&#38;c3=Guardian&#38;c4=Russia+%28News%29%2CArchitecture%2CArt+and+design%2CEngineering+%28Technology%29%2CTechnology%2CUK+news%2CCulture+section&#38;c6=Luke+Harding&#38;c7=10-Apr-16&#38;c8=1386036&#38;c9=Article&#38;c10=News&#38;c11=World+news&#38;c13=&#38;c25=&#38;c30=content&#38;h2=GU%2FWorld+news%2FRussia" width="1" height="1" /></div><p class="standfirst">Architect brands Lenin-commissioned structure as a work of 'dazzling genius' and inspiration that must be saved</p><p>From a distance it looks a bit like an upturned wastepaper basket, soaring over the concrete skyline of southern Moscow.</p><p>The Russian capital's unique Soviet-era radio station was built in 1922 to spread the message of revolutionary communism around the world, but it is badly neglected and suffering from corrosion.</p><p>Now British architect Lord Foster has backed a campaign to save the 150-metre-high steel tower designed by the engineering genius Vladimir Shukhov.</p><p>In an open letter, Lord Foster <a href="http://www.shukhov.org/news.html?n=63&#38;id=1#news_63" title="">describes the tower as "a structure of dazzling brilliance and great historical importance".</a> Calling the structure Shukhov's masterpiece, Foster says it is the "first major landmark of the Soviet period".</p><p>Made up of a delicate lattice structure, the tower has five interlocking "hyperboloids", each smaller in size, giving the impression of an inverted telescope. The revolutionary design is an inspiration for several of Foster's own landmark projects including the Gherkin, or Swiss Re building, in the City of London.</p><p>Lenin commissioned the tower to adorn his new Soviet Union during a period of romantic optimism. It was built between 1919-1922. Nearly 90 years on, it is badly neglected and suffering from corrosion.</p><p>Russia's federal and local government are locked in dispute over which one of them should pay for repairs. Neither seems willing to stump up the cash.</p><p>In the meantime, Foster says, the structure is "neglected and dying" and without "faithful restoration" is doomed to fail. Several other leading European and US architects have backed Foster's letter, sent last month to the Moscow authorities. The art critic Andrew Graham-Dixon is another fan, and <a href="http://www.youtube.com/watch?v=ykLxCs6SPSw" title="">rode to the top in his recent BBC series on Russian art</a>. Dixon-Smith hailed it as "one of the great monuments of the constructivist post-revolutionary period".</p><p>Today Shukhov's grandson, also called Vladimir, said the tower near Moscow's Shabolovskaya metro station was inaccessible and closed to visitors.</p><p>The idea was to restore it and turn it into a major Moscow tourist attraction, he said. Last year Russia's prime minister, Vladimir Putin, expressed his support for the scheme, but since then nothing had happened, Shukhov said.</p><p>The steel framework had not undergone any anti-corrosion treatment for 20 years, he said, and was at risk of falling down. "We are in a very dangerous situation. There's been a lot of talk but no activity. You have the architectural equivalent of a diamond here, and yet nothing is being done to save it."</p><p>Under the headline "corroded masterpiece", Russia's Izvestiya newspaper contrasted official Russian indifference to the building's fate with Foster's vigorous campaign.</p><p>"Only foreigners care about its destiny," the paper said.</p><p>Russia's state TV and radio station – which owns the tower – had no money and even less desire to save it, the paper added.</p><p>Shukhov was one of the greatest structural engineers of the early 20th century and the leading engineer of his era in Russia.</p><p>He pioneered the use of new structural systems, creating hyperboloid structures of double curvature whose lightness and geometric complexity defy the imagination, even in the computer age. He also built Russia's first oil pipeline as well as numerous railway bridges.</p><div class="related" style="float: left;margin-right: 10px;margin-bottom: 10px"><ul><li><a href="http://www.guardian.co.uk/world/russia">Russia</a></li><li><a href="http://www.guardian.co.uk/artanddesign/architecture">Architecture</a></li><li><a href="http://www.guardian.co.uk/technology/engineering">Engineering</a></li></ul></div><div class="author"><a href="http://www.guardian.co.uk/profile/lukeharding">Luke Harding</a></div><br /><div class="terms"><a href="http://www.guardian.co.uk">guardian.co.uk</a> &#169; Guardian News &#38; Media Limited 2010 &#124; Use of this content is subject to our <a href="http://users.guardian.co.uk/help/article/0,,933909,00.html">Terms &#38; Conditions</a> &#124; <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p style="clear:both" />]]></description>
			<content:encoded><![CDATA[<div class="track"><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.20.3/1784?ns=guardian&pageName=Lord+Foster+fires+up+campaign+to+save+rusting+Russian+radio+tower%3AArticle%3A1386036&ch=World+news&c3=Guardian&c4=Russia+%28News%29%2CArchitecture%2CArt+and+design%2CEngineering+%28Technology%29%2CTechnology%2CUK+news%2CCulture+section&c6=Luke+Harding&c7=10-Apr-16&c8=1386036&c9=Article&c10=News&c11=World+news&c13=&c25=&c30=content&h2=GU%2FWorld+news%2FRussia" width="1" height="1" /></div><p class="standfirst">Architect brands Lenin-commissioned structure as a work of 'dazzling genius' and inspiration that must be saved</p><p>From a distance it looks a bit like an upturned wastepaper basket, soaring over the concrete skyline of southern Moscow.</p><p>The Russian capital's unique Soviet-era radio station was built in 1922 to spread the message of revolutionary communism around the world, but it is badly neglected and suffering from corrosion.</p><p>Now British architect Lord Foster has backed a campaign to save the 150-metre-high steel tower designed by the engineering genius Vladimir Shukhov.</p><p>In an open letter, Lord Foster <a href="http://www.shukhov.org/news.html?n=63&id=1#news_63" title="">describes the tower as "a structure of dazzling brilliance and great historical importance".</a> Calling the structure Shukhov's masterpiece, Foster says it is the "first major landmark of the Soviet period".</p><p>Made up of a delicate lattice structure, the tower has five interlocking "hyperboloids", each smaller in size, giving the impression of an inverted telescope. The revolutionary design is an inspiration for several of Foster's own landmark projects including the Gherkin, or Swiss Re building, in the City of London.</p><p>Lenin commissioned the tower to adorn his new Soviet Union during a period of romantic optimism. It was built between 1919-1922. Nearly 90 years on, it is badly neglected and suffering from corrosion.</p><p>Russia's federal and local government are locked in dispute over which one of them should pay for repairs. Neither seems willing to stump up the cash.</p><p>In the meantime, Foster says, the structure is "neglected and dying" and without "faithful restoration" is doomed to fail. Several other leading European and US architects have backed Foster's letter, sent last month to the Moscow authorities. The art critic Andrew Graham-Dixon is another fan, and <a href="http://www.youtube.com/watch?v=ykLxCs6SPSw" title="">rode to the top in his recent BBC series on Russian art</a>. Dixon-Smith hailed it as "one of the great monuments of the constructivist post-revolutionary period".</p><p>Today Shukhov's grandson, also called Vladimir, said the tower near Moscow's Shabolovskaya metro station was inaccessible and closed to visitors.</p><p>The idea was to restore it and turn it into a major Moscow tourist attraction, he said. Last year Russia's prime minister, Vladimir Putin, expressed his support for the scheme, but since then nothing had happened, Shukhov said.</p><p>The steel framework had not undergone any anti-corrosion treatment for 20 years, he said, and was at risk of falling down. "We are in a very dangerous situation. There's been a lot of talk but no activity. You have the architectural equivalent of a diamond here, and yet nothing is being done to save it."</p><p>Under the headline "corroded masterpiece", Russia's Izvestiya newspaper contrasted official Russian indifference to the building's fate with Foster's vigorous campaign.</p><p>"Only foreigners care about its destiny," the paper said.</p><p>Russia's state TV and radio station – which owns the tower – had no money and even less desire to save it, the paper added.</p><p>Shukhov was one of the greatest structural engineers of the early 20th century and the leading engineer of his era in Russia.</p><p>He pioneered the use of new structural systems, creating hyperboloid structures of double curvature whose lightness and geometric complexity defy the imagination, even in the computer age. He also built Russia's first oil pipeline as well as numerous railway bridges.</p><div class="related" style="float: left; margin-right: 10px; margin-bottom: 10px;"><ul><li><a href="http://www.guardian.co.uk/world/russia">Russia</a></li><li><a href="http://www.guardian.co.uk/artanddesign/architecture">Architecture</a></li><li><a href="http://www.guardian.co.uk/technology/engineering">Engineering</a></li></ul></div><div class="author"><a href="http://www.guardian.co.uk/profile/lukeharding">Luke Harding</a></div><br/><div class="terms"><a href="http://www.guardian.co.uk">guardian.co.uk</a> &copy; Guardian News & Media Limited 2010 | Use of this content is subject to our <a href="http://users.guardian.co.uk/help/article/0,,933909,00.html">Terms & Conditions</a> | <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p style="clear:both" />]]></content:encoded>
			<wfw:commentRss>http://www.the-sheet.com/architecture-news/lord-foster-fires-up-campaign-to-save-rusting-russian-radio-tower/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheel deal: the London Eye turns 10 &#124; Jonathan Glancey</title>
		<link>http://www.the-sheet.com/architecture-news/wheel-deal-the-london-eye-turns-10-jonathan-glancey</link>
		<comments>http://www.the-sheet.com/architecture-news/wheel-deal-the-london-eye-turns-10-jonathan-glancey#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:59:14 +0000</pubDate>
		<dc:creator>The Sheet</dc:creator>
				<category><![CDATA[Architecture News]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art and design]]></category>
		<category><![CDATA[Comment]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[guardian.co.uk]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/artanddesign/2010/mar/09/london-eye-millennium-design</guid>
		<description><![CDATA[<div class="track"><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.20.3/79445?ns=guardian&#38;pageName=Wheel+deal%3A+the+London+Eye+turns+10+%7C+Jonathan+Glancey%3AArticle%3A1369224&#38;ch=Art+and+design&#38;c3=GU.co.uk&#38;c4=Design+%28Art+and+design%29%2CArchitecture%2CArt+and+design%2CCulture+section%2CEngineering+%28Technology%29%2CTechnology&#38;c6=Jonathan+Glancey&#38;c7=10-Mar-09&#38;c8=1369224&#38;c9=Article&#38;c10=Comment&#38;c11=Art+and+design&#38;c13=&#38;c25=&#38;c30=content&#38;h2=GU%2FArt+and+design%2FDesign" width="1" height="1" /></div><p class="standfirst">Despite its wobbly beginnings, the capital's giant ferris wheel has become a much-loved symbol of London. And even urban sprawl seems beautiful from the top</p><p>Tony Blair officially opened the London Eye on 31 December 1999. But it was only after a number of technical glitches had been sorted out that the public was finally allowed aboard in March 2000 – 10 years ago this week. Since then, well over 30 million people have taken the vertiginous but breathtaking half-hour journey, in air-conditioned capsules, up and around what was, until two years ago, the world's biggest ferris wheel. That honour now belongs to the Singapore Flyer; with a height of 165 metres, it outranks the London Eye by a full 30 metres. But, while the Flyer looks like a gigantic version of a 19th-century original (the first of the breed, designed by George Washington Ferris, began revolving at the <a href="http://columbus.gl.iit.edu/" title="">1893 World's Columbian Exposition</a> in Chicago), the London Eye is a fighter jet to Singapore's biplane. The Eye has since become as much a part of tourist London as Westminster Abbey, the Tower and Big Ben; a friendly curiosity, an urban eye-catcher, and an engineering wonder to compare with the Eiffel Tower.</p><p>When it was first announced, though, it was hard not to think that the London Eye was going to be some sort of Victorian throwback, an enormous music hall-era fun-fair ride among London's new wave of challenging millennium monuments– Tate Modern, the Millennium Bridge and the Millennium Dome itself. At the time of its opening, the joke went that the Eye was a perfect symbol of contemporary British political culture, going around and around uselessly and getting nowhere in the process.</p><p>When, however, the design by the <a href="http://www.marksbarfield.com/" title="">architects Marks Barfield</a> was unveiled, most doubts were cast aside. The husband-and-wife team had come up with a striking and rather beautiful hi-tech big wheel. It wasn't just the high-spec design that drew attention, it was the bravura manner in which the Eye's prefabricated components were brought up the Thames on river barges to Jubilee Gardens, and the week-long drama during which, inch by inch, the giant wheel <a href="http://www.baronmoss.demon.co.uk/London_Eye_Construction_pics.html" title="">was raised from the river and up into place</a> alongside County Hall. Now, every view in and through Westminster, and along the Thames, was changed. Suddenly, this spidery and beautifully resolved ferris wheel crowned Victorian terraces, filled unexpected views along avenues of plane trees and sat like a tiara atop government offices.</p><p>Perhaps its best aspect is that it also offers awe-inspiring and uninterrupted views over London. From up top on a clear day, the entire city can be peered down upon and encompassed. The patterns of London's growth can be seen spreading into subtopia and the green belt like rings marking the age of venerable trees. Rides on the Eye in rain, snow or at night offer their own haunting attractions.</p><p>Of London's deafeningly trumpeted rival millennium projects, the Eye has been, perhaps, the most endearing. The Dome was undermined by the unforgivably crass and soulless Millennium Experience exhibition of 2000; it was many years before it redeemed itself as today's O2 music venue. The Millennium Bridge linking Tate Modern and St Paul's Cathedral wobbled, and it was some while before its virtues could be discerned. Tate Modern became almost too popular for its own good, a heaving cultural souk – acutely in need of its planned extension – where art can occasionally be seen between massed heads and shoulders. Other millennium projects, such as the <a href="http://news.bbc.co.uk/1/hi/entertainment/544774.stm" title="">refurbishment of the Royal Opera House</a>, were fine things, yet tame in terms of fresh design.</p><p>The London Eye was always a brave and daring adventure, a throwback to <a href="http://www.20thcenturylondon.org.uk/server.php?show=conInformationRecord.238" title="">1951's Festival of Britain</a>, held on the same site – an era when Britain could still claim to lead the world (just) in supersonic-era design and engineering. It looks to the past as well as the future.</p><div class="related" style="float: left;margin-right: 10px;margin-bottom: 10px"><ul><li><a href="http://www.guardian.co.uk/artanddesign/design">Design</a></li><li><a href="http://www.guardian.co.uk/artanddesign/architecture">Architecture</a></li><li><a href="http://www.guardian.co.uk/technology/engineering">Engineering</a></li></ul></div><div class="author"><a href="http://www.guardian.co.uk/profile/jonathanglancey">Jonathan Glancey</a></div><br /><div class="terms"><a href="http://www.guardian.co.uk">guardian.co.uk</a> &#169; Guardian News &#38; Media Limited 2010 &#124; Use of this content is subject to our <a href="http://users.guardian.co.uk/help/article/0,,933909,00.html">Terms &#38; Conditions</a> &#124; <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p style="clear:both" />]]></description>
