<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the-sheet.com Your Architecture Resource &#187; Construction industry</title>
	<atom:link href="http://www.the-sheet.com/tag/construction-industry/feed" rel="self" type="application/rss+xml" />
	<link>http://www.the-sheet.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 15:52:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>London&#8217;s Shard: a &#8216;tower of power and riches&#8217; looking down on poverty</title>
		<link>http://www.the-sheet.com/architecture-news/londons-shard-a-tower-of-power-and-riches-looking-down-on-poverty</link>
		<comments>http://www.the-sheet.com/architecture-news/londons-shard-a-tower-of-power-and-riches-looking-down-on-poverty#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:04:08 +0000</pubDate>
		<dc:creator>The Sheet</dc:creator>
				<category><![CDATA[Architecture News]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art and design]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Construction industry]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Renzo Piano]]></category>
		<category><![CDATA[Social exclusion]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[UK news]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/artanddesign/2011/dec/30/shard-of-glass-london</guid>
		<description><![CDATA[Renzo Piano's skyscraper, which will be Europe's tallest building, may provide a shot in the arm for London – or be merely a symbol of Qatari financial muscleSlicing through the air above the dank and dripping Victorian tunnels by London Bridge is a ...]]></description>
			<content:encoded><![CDATA[<div class="track"><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.22.4/19585?ns=guardian&pageName=London's+Shard+*a+'tower+of+power+and+riches'+looking+down+on+poverty:Article:1682462&ch=Art+and+design&c3=Guardian&c4=Architecture,Art+and+design,Renzo+Piano,London+(News),UK+news,Communities+(Society),Social+exclusion+(Society),Society,Qatar+(News),Business,Construction+industry+(Business+sector)&c5=Society+Weekly,Unclassified,Art,Business+Markets,Not+commercially+useful,Social+Care+Society,Communities+Society,Architecture&c6=Robert+Booth&c7=12-Jan-03&c8=1682462&c9=Article&c10=News&c11=Art+and+design&c13=&c25=&c30=content&h2=GU/Art+and+design/Architecture" width="1" height="1" /></div><p class="standfirst">Renzo Piano's skyscraper, which will be Europe's tallest building, may provide a shot in the arm for London – or be merely a symbol of Qatari financial muscle</p><p>Slicing through the air above the dank and dripping Victorian tunnels by London Bridge is a new symbol of extraordinary confidence.</p><p>The glinting Shard of Glass has become the tallest building in Europe, rising higher than Canary Wharf's main tower, Frankfurt's Commerzbank and the Ostankino television tower in Moscow.</p><p>The 310-metre-high (1,017ft) building is scheduled to open in June, in what is forecast to be a continuing economic slump. But, experienced from the highest apartment on the 66th floor, thoughts of Britain's stagnation are obliterated by the mind-boggling views.</p><p>From the cavernous double-height living room more than 200 metres up in the air, the city of eight million people looks like a toy town. The London Eye becomes a fairground attraction and HMS Belfast a model boat. The twin stadiums – Olympic and Wembley – feel within touching distance. Trains inch along like millipedes into London Bridge station, while to the east the Thames curves out to the sea.</p><p>In certain weather all this is above the cloud deck. The spectacular views will next year go on sale to the highest bidder when apartments could fetch tens of millions of pounds each.</p><p>In all, there will be 27 floors of offices, three floors of fine dining restaurants, an 18-floor, five-star Shangri-La hotel with a spa, and 10 palatial apartments, each on average seven times bigger than a semi-detached home. A four-storey public viewing area is being built starting on the 68th floor which is likely to cost around £20 to access. The developer is even considering renting out the very highest room on the 78th floor for high powered conferences and political talks – summits at the summit.</p><p>"We could send Europe's top politicians up there and not let them down until they solve the euro crisis," said Irvine Sellar, the building's developer.</p><p>The architect, Renzo Piano, has mooted an alternative use as a meditation suite and is said to be keen the space should not become a playground only for the super-rich and powerful.</p><p>But how does all this, rising beside some of the poorest wards in the country, add up in Britain's listing economy? It is notable that so far no office tenants have signed up, although the developers say they are in talks with several and are being selective. The answer may lie in its ownership - the Shard owes its existence to a power play by a gas-rich kingdom more than 4,000 miles away.</p><p>From spring 2009, when construction began, Qatari wealth poured into the project. As the global economic crisis forced builders to down tools on sites across the UK, around £1.5bn – mostly from the Gulf – bankrolled the Shard.</p><p>Two of the apartments span two entire floors each and are expected to become London homes for members of the Qatari royal family. The Shard – 80% owned through the country's central bank – is now the jewel in the crown of the emirate's growing London estate, which also includes Harrods, the American embassy building in Grosvenor Square, and Chelsea Barracks.</p><p>The Qataris insist they are simply diversifying their investment holdings. But observers of Gulf politics believe there is a diplomatic purpose and regional one-upmanship at play. For example, some Kuwaitis and Emiratis are said to be jealous that Harrods, their favourite London shop, is owned by Qatar.</p><p>It was not meant to be like this. In 2000, when the Shard's silhouette was first sketched on the back of a Berlin restaurant menu by Piano, the project was wholly in the hands of Sellar, a former Carnaby Street trader, and his business partners. London's skyline was rising on a tide of easy credit and buoyant property prices. Lord Foster's gherkin-shaped tower for Swiss Re was about to be built in the City and plans for a cluster of taller towers – the "cheesegrater", the "walkie talkie", the "helterskelter" – were being drafted.</p><p>A planning inquiry followed the unveiling of Piano's design, which he charmingly said was inspired by the spires of London's old churches, and John Prescott, then deputy prime minister, gave his approval in 2003. But when it came to erecting the building, Sellar and his partners could not raise the construction finance because of the global financial crisis.</p><p>Qatari investors bought 80% of the project in January 2008, when it was valued at £2bn.</p><p>"The UK is a dear country to us," said the Qatar ambassador to London, Khalid bin Rashid bin Salim al-Hamoudi al-Mansouri. "We have been investing in this country before and after the crash. Our investment is a long-term investment. We don't need cash money now. This comes from a strategy of diversifying our economy over 10, 20, 30 years. We think the UK is the right place to put our investment. The UK is a strategic partner with our country."</p><p>The governor of Qatar's central bank, Sheikh Abdullah bin Saud al-Thani, has been more explicit about the diplomatic potential of the acquisition. He said he was confident the Shard would become "a symbol of the close ties between Qatar and the UK".</p><p>Dr Christopher Davidson, an expert in the politics of the Gulf at Durham University, said the Shard played a part in Qatar's programme of "soft diplomacy" with countries such as the UK and US that provide it with security guarantees.</p><p>"The invasion of Kuwait is still fresh in the memory of rulers in the Gulf and being invaded for your petrochemical wealth remains a nightmare," he said. "Qatar is in a tight spot between Saudi Arabia and Iran and its very survival rests on the west's guarantee. The thinking goes that if someone invades a country that has the highest skyscraper in London, then surely the UK should come to the rescue."</p><p>For Davidson, the Shard is in the same category as Abu Dhabi's purchase of Manchester City Football Club. "It is high-profile and won't necessarily turn a profit, but the benefits are non-pecuniary," he said.</p><p>Such talk about hidden agendas for the building makes Piano uncomfortable.</p><p>"This is not about money," he said. "It is about surprise and joy. This is about the way cities should go. They should stop and we should not go beyond the green belt. If you do this by going vertical that sends a message about conserving land. The building is not about arrogance and power but about increasing the intensity of city life."</p><p>He compared the project to the Pompidou Centre in Paris, which he designed with Richard Rogers in the mid-1970s. It turned the model of the fine art gallery inside out, placing the building's innards – its ducts, pipes and structure – on the facade.</p><p>"Architecture is not neutral, it celebrates something," he said. "When we built the Pompidou Centre it celebrated rebellion against the idea that culture should be intimidating. The Shard will celebrate community, the sense of the city, the sense of exchange. I think the building will become loved in London because it is not arrogant. Normally towers are not loved because they shut down at 6pm and you have a black glass block. This is not about money or power. It is about surprise and joy."</p><p>While many Londoners have already taken the building  to their hearts, some locals are puzzled by their new neighbour and are struggling to understand its economic rationale.</p><p>"None of it hangs together and to me it seems commercially absurd," said Russell Gray, owner of the Tanneries, a small business complex created from restored Victorian warehouses close by. "But that doesn't matter if what you are after is a latter-day pyramid celebrating the arrival of the Qataris on the world stage."</p><p>Sellar couldn't disagree more and believes the building is the kind of counter-cyclical investment the UK economy needs. "If we want to get out of this malaise then this is the sort of project that should be done," he said. "We think it is a great image. It says, 'This is London, this is the Shard and we can kick sand in the face of the Eiffel Tower.'"</p><p>More than 2,000 16- to 24-year-olds in Southwark not only have no work, but are also not in education or training. The council is hoping to use £4.4m obtained from the developer in the £15m planning gain agreement to transform this small army and others into "a supply of enthusiastic, job-ready, local young people and adult jobseekers".</p><p>There is hope that people could train at Southwark College as beauticians to work in the spa at the hotel, as fitness instructors for the gym, and as florists, shop assistants, security guards, secretaries and office managers, although council papers reveal that "there is no obligation on the tenants and businesses in the completed development to provide job opportunities".</p><p>So far the council can boast that "up to the end of September, the key output is 40 local people into jobs in the building".</p><p>"There has been a failure of imagination," said Nick Stanton, a Liberal Democrat and former leader of Southwark council. "There should be something in this building that the community uses on a daily basis instead of just walking around it. There should be something like a library in it … one of the frustrations I had as leader was the inability to link a big project like this to local outcomes."</p><p>Tony Travers, director of the <a href="http://www2.lse.ac.uk/government/research/resgroups/Greater%20London%20Group/Home.aspx" title="">Greater London Group</a> at the London School of Economics, said it was a "tower of power and riches" in a poor borough. "It points to the paradoxical nature of property development in cities such as London. In order to bring about transformation it is necessary to accept gentrification. It is inevitable the arrival of a sharp piece of global capitalism is an odd incursion into a borough that is still authentic old Victorian London."</p><p>The appearance of the building has created what Travers calls a "new mental geography" of the capital. For example the presence of the Shard makes suddenly obvious what every London taxi driver already knew: that the quickest way from Westminster to the City is via the South Bank.</p><p>Lord Prescott, who approved the tower in the face of stern opposition from English Heritage, has watched it "growing all the time" from his flat in the Parliament View complex by Westminster bridge.</p><p>"It was a difficult decision that I was faced with about high-rise buildings along the Thames," said the former deputy PM. "I thought this one was interesting. The Shard was in a part of London on the South Bank that needed to be developed as well. From what I have seen of it, it will achieve that. I thought its design was very striking and significant and part of modern cities and on the South Bank, whereas before the thinking was that high-rise buildings would be in Canary Wharf. Were we simply going to locate them there or would there be a regeneration argument for locating them on the South Bank?"</p><p>Over the river in the City, the Corporation of London appears miffed by the Southwark upstart. It has urged the London mayor, Boris Johnson, to prevent the Shard being used as a precedent by other developers to disregard protected viewing corridors that restrict development around St Paul's, the Tower of London and Westminster Abbey.</p><p>Piano is unperturbed by criticism it is too dominant on the horizon and says "the building disappears into the sky".</p><p>"This is the most important moment when you realise what the building will be like in the city," he said. "I think it is what I wanted. It is going to be sharp. It is not going to take away light. It is a building that will reflect the humour of the weather because the shards are not vertical, they are inclined. It will reflect the ever-changing process and colours of the sky."</p><p>Sellar, for his part, is sure the building will become a new icon. "People will feel proud," he said. "This is London. This is the Shard."</p><div class="related" style="float: left; margin-right: 10px; margin-bottom: 10px;"><ul><li><a href="http://www.guardian.co.uk/artanddesign/architecture">Architecture</a></li><li><a href="http://www.guardian.co.uk/artanddesign/renzo-piano">Renzo Piano</a></li><li><a href="http://www.guardian.co.uk/uk/london">London</a></li><li><a href="http://www.guardian.co.uk/society/communities">Communities</a></li><li><a href="http://www.guardian.co.uk/society/socialexclusion">Social exclusion</a></li><li><a href="http://www.guardian.co.uk/world/qatar">Qatar</a></li><li><a href="http://www.guardian.co.uk/business/construction">Construction industry</a></li></ul></div><div class="author"><a href="http://www.guardian.co.uk/profile/robertbooth">Robert Booth</a></div><br/><div class="terms"><a href="http://www.guardian.co.uk">guardian.co.uk</a> &copy; 2012 Guardian News and Media Limited or its affiliated companies. All rights reserved. | Use of this content is subject to our <a href="http://users.guardian.co.uk/help/article/0,,933909,00.html">Terms & Conditions</a> | <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p style="clear:both" />]]></content:encoded>
			<wfw:commentRss>http://www.the-sheet.com/architecture-news/londons-shard-a-tower-of-power-and-riches-looking-down-on-poverty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2011/12/30/1325270531424/Shard-of-Glass-007.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2011/12/30/1325270527329/Shard-of-Glass-003.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Summits at the summit: the Shard could host talks for world leaders</title>
		<link>http://www.the-sheet.com/architecture-news/summits-at-the-summit-the-shard-could-host-talks-for-world-leaders</link>
		<comments>http://www.the-sheet.com/architecture-news/summits-at-the-summit-the-shard-could-host-talks-for-world-leaders#comments</comments>
		<pubDate>Fri, 30 Dec 2011 19:48:50 +0000</pubDate>
		<dc:creator>The Sheet</dc:creator>
				<category><![CDATA[Architecture News]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art and design]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Construction industry]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[UK news]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/artanddesign/2011/dec/30/summits-shard-could-host-world-leaders</guid>
		<description><![CDATA[Europe's tallest building could include exclusive space on 78th floor for top-level meetings, says building's developerIt would be the summit at the summit. The top floor of the Shard, Europe's tallest skyscraper, could be made available for high power...]]></description>
			<content:encoded><![CDATA[<div class="track"><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.22.4/31783?ns=guardian&pageName=Summits+at+the+summit:+the+Shard+could+host+talks+for+world+leaders:Article:1681119&ch=Art+and+design&c3=Guardian&c4=Architecture,Art+and+design,London+(News),UK+news,Politics,Construction+industry+(Business+sector),Business&c5=Art,Business+Markets,Not+commercially+useful,Architecture&c6=Robert+Booth&c7=11-Dec-30&c8=1681119&c9=Article&c10=News&c11=Art+and+design&c13=&c25=&c30=content&h2=GU/Art+and+design/Architecture" width="1" height="1" /></div><p class="standfirst">Europe's tallest building could include exclusive space on 78th floor for top-level meetings, says building's developer</p><p>It would be the summit at the summit. The top floor of the Shard, Europe's tallest skyscraper, could be made available for high powered conferences and political talks, the building's developer has told the Guardian.</p><p>Irvine Sellar said he is considering making the 78th floor, which is so elevated it is sometimes above the clouds, an exclusive meeting space which would allow political leaders to hold talks with an unrivalled bird's eye view above London Bridge.</p><p>"We could send Europe's top politicians up there and not let them down until they solve the Euro crisis," he said</p><p>The highest room anywhere in Europe has space for up to 60 people and would be accessed by a dedicator elevator off the public viewing galleries.</p><p>The plan is being debated by Sellar and his architect, Renzo Piano. Already a four-storey public viewing area is being built starting on the 68th floor which is likely to cost around £20 to access.</p><p>But the developer, keen to recoup investment of around £2bn in the building, is aware of the revenue-generating potential for the even-higher space.</p><p>Piano, who said he believes the building "celebrates life and in some measure, poetry", has mooted an alternative use as a meditation suite and is said to be keen the space should not become a playground only for the super-rich and powerful.</p><p>At the Shard's upper levels, helicopters and planes coming into land at City airport fly along at eye level and on a clear day the view stretches 40 miles. Construction workers said it sometimes snows at the top while it is raining at ground level.</p><p>The idea has echoes of the Pyramid of Peace in Kazakhstan's capital Astana. That Norman-Foster-designed building has a 200-seat chamber at the apex for meetings of the leaders of the world's religions.</p><p>The 310m-tall Shard is due to be fully built next June and looks likely to open in the depths of Britain's economic slump. So far no tenants have signed up for the 27 floors of office space, although the developers said they are in talks with several and are being selective. It is 80% owned by the Gulf emirate of Qatar and has been described by critics as "a sharp piece of global capitalism" and "a latter-day pyramid celebrating the arrival of the Qataris on the world stage". But many Londoners have taken the building to their hearts.</p><p>Piano insisted that the building was not an out-of-date monument to "arrogance and power", and pointed out it could help save the countryside from sprawl. "This is not about money," he said. "It is about surprise and joy. This is about the way cities should go. They should stop and we should not go beyond the green belt. If you do this by going vertical that sends a message about conserving land. The building is not about arrogance and power but about increasing the intensity of city life."</p><p>Works have begun on fitting out an 18-storey five-star Shangri-La hotel within the Shard and ten huge apartments at its top, which are likely to sell for tens of millions of pounds each.</p><p>Sellar, whose company owns 20% of the tower, insisted the building was not out of sync with the era of austerity.</p><p>"If we want to get out of this malaise then this is the sort of project that should be done," he said. "We think it is a great image. It says, 'This is London, this is the Shard and we can kick sand in the face of the Eiffel Tower.'"</p><p>Unesco will next year consider whether to downgrade or even remove the World Heritage status of the Tower of London and Westminster Abbey in part because of the Shard's looming silhouette.</p><p>This month inspectors from the United Nations world heritage committee paid a four day visit to London to consider the effectiveness of measures to protect the World Heritage status of the sites.</p><p>"We are concerned that the sites might lose their outstanding universal value by being dwarfed by inappropriate development," said Patricia Alberth, programme specialist for the Europe area at Unesco in Paris. "They could decide to remove their status or decide whether they should be placed on a list of danger which means they could be delisted."</p><div class="related" style="float: left; margin-right: 10px; margin-bottom: 10px;"><ul><li><a href="http://www.guardian.co.uk/artanddesign/architecture">Architecture</a></li><li><a href="http://www.guardian.co.uk/uk/london">London</a></li><li><a href="http://www.guardian.co.uk/business/construction">Construction industry</a></li></ul></div><div class="author"><a href="http://www.guardian.co.uk/profile/robertbooth">Robert Booth</a></div><br/><div class="terms"><a href="http://www.guardian.co.uk">guardian.co.uk</a> &copy; 2012 Guardian News and Media Limited or its affiliated companies. All rights reserved. | Use of this content is subject to our <a href="http://users.guardian.co.uk/help/article/0,,933909,00.html">Terms & Conditions</a> | <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p style="clear:both" />]]></content:encoded>
			<wfw:commentRss>http://www.the-sheet.com/architecture-news/summits-at-the-summit-the-shard-could-host-talks-for-world-leaders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/About/General/2011/12/23/1324671174108/The-Shard-007.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/About/General/2011/12/23/1324671170488/The-Shard-003.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Battersea Power Station: the power of dreams</title>
		<link>http://www.the-sheet.com/architecture-news/battersea-power-station-the-power-of-dreams</link>
		<comments>http://www.the-sheet.com/architecture-news/battersea-power-station-the-power-of-dreams#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:49:28 +0000</pubDate>
		<dc:creator>The Sheet</dc:creator>
				<category><![CDATA[Architecture News]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Construction industry]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[guardian.co.uk]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[UK news]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/business/gallery/2010/jun/23/battersea-power-station-gallery</guid>
		<description><![CDATA[Battersea Power Station will go on the market early in the new year after its latest redesign collapsed into administration. There have been many false starts over the years …]]></description>
			<content:encoded><![CDATA[<p>Battersea Power Station will go on the market early in the new year after its latest redesign collapsed into administration. There have been many false starts over the years …</p><br/><p style="clear:both" />]]></content:encoded>
			<wfw:commentRss>http://www.the-sheet.com/architecture-news/battersea-power-station-the-power-of-dreams/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2010/6/23/1277298918873/2009-The-Conservatives-la-023.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2010/6/23/1277296089715/2009-Artists-impression-o-013.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/Guardian/artanddesign/gallery/2008/jun/20/architecture/battersea4-475.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/Guardian/artanddesign/gallery/2008/jun/20/architecture/battersea6-7464.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/Guardian/artanddesign/gallery/2008/jun/20/architecture/battersea2-9445.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2010/6/23/1277296088719/2008-Redevelopment-plans--012.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2010/6/23/1277296091131/2007-Photographers-inside-014.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2010/6/23/1277296086608/2006-Aerial-view-of-derel-010.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2010/6/23/1277296092136/2005-Battersea-Power-Stat-015.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2010/6/23/1277309365756/Grimshaw-s-final-scheme-f-001.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2010/6/23/1277309657994/2004-Architect-Ron-Arad-s-003.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2010/6/23/1277296087639/2005-An-artists-impressio-011.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2010/6/23/1277296673435/2005-An-artists-image-of--018.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2010/6/23/1277298424575/2003-Battersea-power-stat-022.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2010/6/23/1277309367334/2001-A-design-for-a-perma-002.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2010/6/23/1277296675515/1988-Prime-Minister-Marga-020.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2010/6/23/1277296674441/1987-John-Broome-inside-t-019.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2010/6/23/1277296922421/1936-The-original-design--021.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2011/12/21/1324462656918/Flying-Pig-Recreates-Pink-001.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Bank of England builder goes into administration</title>
		<link>http://www.the-sheet.com/architecture-news/bank-of-england-builder-goes-into-administration</link>
		<comments>http://www.the-sheet.com/architecture-news/bank-of-england-builder-goes-into-administration#comments</comments>
		<pubDate>Tue, 11 Oct 2011 23:06:25 +0000</pubDate>
		<dc:creator>The Sheet</dc:creator>
				<category><![CDATA[Architecture News]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art and design]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Construction industry]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[UK news]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/business/2011/oct/11/bank-of-england-builder-in-administration</guid>
		<description><![CDATA[Holloway White Allom, the construction firm that rebuilt Threadneedle Street in the 1920s, calls in administratorsThe builder that remodelled the Bank of England before the second world war has gone into administration.Holloway White Allom, which only ...]]></description>
			<content:encoded><![CDATA[<div class="track"><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.22.2/36565?ns=guardian&pageName=Bank+of+England+builder+goes+into+administration:Article:1646152&ch=Business&c3=Guardian&c4=Construction+industry+(Business+sector),Recession+(UK),Bank+of+England+(Business),Business,Architecture,Art+and+design,London+(News),UK+news&c5=Art,Credit+Crunch,Not+commercially+useful,Business+Markets,Architecture&c6=Alex+Hawkes&c7=11-Oct-11&c8=1646152&c9=Article&c10=News&c11=Business&c13=&c25=&c30=content&h2=GU/Business/Construction+industry" width="1" height="1" /></div><p class="standfirst">Holloway White Allom, the construction firm that rebuilt Threadneedle Street in the 1920s, calls in administrators</p><p>The builder that remodelled the Bank of England before the second world war has gone into administration.</p><p>Holloway White Allom, which only recently completed a refurbishment of the Victoria & Albert Museum, was put in the hands of KPMG last week, it emerged on Tuesday.</p><p>Shortly prior to the administrators' appointment, 175 staff were made redundant.</p><p>As well as its rebuilding of the Bank of England – described by architectural historian Sir Nikolaus Pevsner as the 20th century's "greatest architectural crime" in the City, due to its reconstruction of Sir John Soane's original structure – the firm worked on numerous London landmarks.</p><p>In a previous incarnation as Holloway Brothers, it built the Admiralty Buildings on Horse Guards Parade, the Old Bailey in the early 1900s and the fountains in Trafalgar Square. It was also active in civil engineering and constructed several bridges across the Thames, including Hampton Court bridge, Wandsworth bridge and Chelsea bridge, and helped construct the "Mulberry harbours", the floating docks used in the D-day Normandy landings in 1944.</p><p>In 1960, Holloway Brothers acquired White Allom, a firm with an equally distinguished history in interior design. As well as doing work on the interior of the Waldorf Astoria, White Allom restored St Donat's castle in Wales for the American newspaper magnate William Randolph Hearst, did extensive work on Buckingham Palace, and worked on the interior of the QE2 ocean liner.</p><p>Holloway White Allom was part of the John Laing construction group from the 1960s until 2002, when its managers took it private.</p><p>KPMG has confirmed only that it has been appointed administrators.</p><p>It is unclear what pushed the firm over the brink, but the economic downturn has seen huge numbers of construction companies in difficulty.</p><p>Data from the construction intelligence firm Glenigan showed Holloway White Allom was working on a £4m upgrade of a Chelsea mansion owned by Viscount Macmillan, the great-grandson of former prime minister Harold Macmillan.</p><div class="related" style="float: left; margin-right: 10px; margin-bottom: 10px;"><ul><li><a href="http://www.guardian.co.uk/business/construction">Construction industry</a></li><li><a href="http://www.guardian.co.uk/business/recession">Recession</a></li><li><a href="http://www.guardian.co.uk/business/bankofenglandgovernor">Bank of England</a></li><li><a href="http://www.guardian.co.uk/artanddesign/architecture">Architecture</a></li><li><a href="http://www.guardian.co.uk/uk/london">London</a></li></ul></div><div class="author"><a href="http://www.guardian.co.uk/profile/alex-hawkes">Alex Hawkes</a></div><br/><div class="terms"><a href="http://www.guardian.co.uk">guardian.co.uk</a> &copy; 2011 Guardian News and Media Limited or its affiliated companies. All rights reserved. | Use of this content is subject to our <a href="http://users.guardian.co.uk/help/article/0,,933909,00.html">Terms & Conditions</a> | <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p style="clear:both" />]]></content:encoded>
			<wfw:commentRss>http://www.the-sheet.com/architecture-news/bank-of-england-builder-goes-into-administration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://static.guim.co.uk/sys-images/Business/Pix/pictures/2011/10/11/1318351074923/The-Bank-of-England-build-007.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Business/Pix/pictures/2011/10/11/1318351071225/The-Bank-of-England-build-003.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>RIBA Manser Medal contenders up in the air</title>
		<link>http://www.the-sheet.com/architecture-news/riba-manser-medal-contenders-up-in-the-air</link>
		<comments>http://www.the-sheet.com/architecture-news/riba-manser-medal-contenders-up-in-the-air#comments</comments>
		<pubDate>Fri, 09 Sep 2011 17:58:19 +0000</pubDate>
		<dc:creator>The Sheet</dc:creator>
				<category><![CDATA[Architecture News]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art and design]]></category>
		<category><![CDATA[Awards and prizes]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Communities]]></category>
